European Club Cup – Final Standings
October 23, 2008
Cercle d’Echecs Monte Carlo wins the European Club Cup for Women. Congratulations!
URAL Sverdlovskaya wins the European Club Cup – Open section. Congratulations!
Final crosstables are bellow…
Results round 7 – women section and open section
Grandmasters Vladimir Malakhov (7 games) and Artashes Minasian (6 games) have scored 100% on their boards with rating performances of 3187 and 3002 respectively. See full board lists – open section and women section.
Women section
Rank | Team | Gam. | + | = | - | MP | Pts. | BH. | SB. | BHm |
1 | Cercle d’Echecs Monte Carlo | 7 | 5 | 2 | 0 | 12 | 19 | 114½ | 95,25 | 82½ |
2 | Spartak Vidnoe | 7 | 4 | 2 | 1 | 10 | 19½ | 107½ | 73,50 | 76½ |
3 | T-com Podgorica | 7 | 4 | 2 | 1 | 10 | 19 | 111½ | 77,25 | 80 |
4 | Economist SGSEU Saratov | 7 | 4 | 2 | 1 | 10 | 16½ | 111½ | 78,75 | 80½ |
5 | MIKA Yerevan | 7 | 4 | 1 | 2 | 9 | 17½ | 112½ | 70,50 | 81 |
6 | EPAM | 7 | 3 | 3 | 1 | 9 | 16 | 116½ | 71,50 | 88 |
7 | CS Cotnari-Politehnica Iasi | 7 | 4 | 0 | 3 | 8 | 17½ | 89 | 33,00 | 65 |
8 | Rudar Ugljevik | 7 | 4 | 0 | 3 | 8 | 15 | 85 | 37,50 | 61½ |
9 | Aspropirgos Attikis | 7 | 4 | 0 | 3 | 8 | 12½ | 105 | 47,50 | 80½ |
10 | Finek St. Petersburg | 7 | 3 | 1 | 3 | 7 | 16 | 107 | 46,00 | 79 |
11 | Radnicki Rudovci | 7 | 3 | 1 | 3 | 7 | 14 | 92 | 31,25 | 68 |
12 | Panevezys Chess Club | 7 | 3 | 0 | 4 | 6 | 15 | 87 | 25,50 | 63 |
13 | Madatech Haifa Chess Club | 7 | 2 | 2 | 3 | 6 | 12½ | 90½ | 32,50 | 68½ |
14 | SK Gross-Lehna | 7 | 2 | 1 | 4 | 5 | 12 | 87 | 15,75 | 63 |
15 | Vandoeuvre Echecs | 7 | 2 | 1 | 4 | 5 | 11½ | 95 | 25,25 | 72½ |
16 | Herzliya Chess Club | 7 | 2 | 0 | 5 | 4 | 9 | 85½ | 9,50 | 65 |
17 | Bischwiller | 7 | 1 | 0 | 6 | 2 | 4½ | 85 | 5,00 | 62½ |
18 | Galaxias Thessaloniki | 7 | 0 | 0 | 7 | 0 | 5 | 82 | 0,00 | 60 |
Open section
Rank | Team | Gam. | + | = | - | MP | Pts. | BH. | SB. | BHm |
1 | URAL Sverdlovskaya | 7 | 6 | 0 | 1 | 12 | 32 | 159 | 135,00 | 114½ |
2 | OSG Baden-Baden e.V. | 7 | 5 | 2 | 0 | 12 | 27½ | 185 | 155,00 | 132½ |
3 | PVK Kiev Chess | 7 | 4 | 3 | 0 | 11 | 30 | 168 | 126,75 | 121 |
4 | CC “Bosna” Sarajevo | 7 | 5 | 1 | 1 | 11 | 30 | 157½ | 119,75 | 113 |
5 | Economist SGSEU-1 Saratov | 7 | 5 | 1 | 1 | 11 | 28 | 178 | 139,50 | 127 |
6 | TPS Saransk | 7 | 5 | 1 | 1 | 11 | 28 | 166½ | 124,00 | 118 |
7 | Bank King | 7 | 5 | 0 | 2 | 10 | 27½ | 139½ | 97,00 | 97 |
8 | Ashdod Illit Chess Club | 7 | 4 | 2 | 1 | 10 | 27 | 186 | 125,00 | 133 |
9 | FINEK Gazprombank | 7 | 5 | 0 | 2 | 10 | 26 | 168½ | 110,50 | 120 |
10 | 1. Novoborsky SK | 7 | 5 | 0 | 2 | 10 | 25½ | 152 | 102,00 | 109½ |
11 | SV Muelheim Nord | 7 | 5 | 0 | 2 | 10 | 25 | 169½ | 114,00 | 122½ |
12 | MIKA Chess Club | 7 | 5 | 0 | 2 | 10 | 24 | 186 | 130,50 | 133 |
13 | CC Zagreb | 7 | 5 | 0 | 2 | 10 | 22½ | 184½ | 124,50 | 132½ |
14 | Alkaloid | 7 | 4 | 1 | 2 | 9 | 27 | 134 | 74,50 | 94½ |
15 | Vilnius Chess-Bridge Club | 7 | 4 | 1 | 2 | 9 | 25 | 137½ | 80,50 | 97½ |
16 | Beer Sheba Chess Club | 7 | 4 | 1 | 2 | 9 | 24 | 168½ | 102,75 | 117½ |
17 | Clichy Echecs 92 | 7 | 3 | 3 | 1 | 9 | 23½ | 161 | 99,75 | 118½ |
18 | Linex Magic | 7 | 4 | 0 | 3 | 8 | 28 | 152½ | 76,00 | 107 |
19 | ASD Circolo Scacchi R.Fischer Chieti | 7 | 4 | 0 | 3 | 8 | 27 | 137½ | 70,00 | 100 |
20 | FIMA | 7 | 4 | 0 | 3 | 8 | 25½ | 138 | 62,50 | 99½ |
21 | Iretza Gros | 7 | 4 | 0 | 3 | 8 | 24 | 146½ | 70,50 | 103 |
22 | Betsson.com | 7 | 3 | 2 | 2 | 8 | 23 | 146 | 74,50 | 102½ |
23 | SK Advisory Invest Baden | 7 | 4 | 0 | 3 | 8 | 22½ | 159½ | 82,50 | 115 |
24 | Werder Bremen | 7 | 4 | 0 | 3 | 8 | 21½ | 178½ | 97,00 | 128 |
25 | Rochade Eupen | 7 | 4 | 0 | 3 | 8 | 21½ | 160½ | 77,50 | 112 |
26 | SK Hohenems | 7 | 3 | 2 | 2 | 8 | 21 | 164 | 85,50 | 115½ |
27 | Schachfreunde Reichenstein | 7 | 4 | 0 | 3 | 8 | 21 | 140½ | 67,00 | 102½ |
28 | Haladas-Szova Szombathely | 7 | 4 | 0 | 3 | 8 | 20 | 163 | 80,50 | 118 |
29 | Eynatten | 7 | 4 | 0 | 3 | 8 | 19 | 172 | 91,00 | 124 |
30 | Siroki Brijeg – Hering | 7 | 4 | 0 | 3 | 8 | 17½ | 186½ | 96,50 | 134 |
31 | Aarhus Skakklub / Skolerne | 7 | 3 | 1 | 3 | 7 | 24 | 130 | 56,75 | 96½ |
32 | SK Rockaden Stockholm | 7 | 3 | 1 | 3 | 7 | 22½ | 125½ | 48,00 | 92 |
33 | Barbican | 7 | 3 | 1 | 3 | 7 | 21½ | 152 | 60,50 | 107½ |
34 | OSS | 7 | 3 | 1 | 3 | 7 | 21½ | 147 | 62,25 | 109 |
35 | Panevezys Chess Club | 7 | 3 | 1 | 3 | 7 | 21 | 137½ | 61,50 | 97½ |
36 | Bolungarvik Chess Club | 7 | 3 | 1 | 3 | 7 | 18 | 161 | 74,50 | 114½ |
37 | TammerShakki – Tampere | 7 | 3 | 0 | 4 | 6 | 24½ | 114 | 36,00 | 77 |
38 | ESTH Thessaloniki | 7 | 3 | 0 | 4 | 6 | 23½ | 139½ | 48,00 | 102½ |
39 | Utrecht | 7 | 3 | 0 | 4 | 6 | 23 | 125½ | 35,00 | 89½ |
40 | Sahovsko Drustvo Ptuj – Veplas Velenje | 7 | 2 | 2 | 3 | 6 | 21½ | 145 | 47,25 | 104½ |
41 | Schakklubben av 1911 | 7 | 2 | 2 | 3 | 6 | 21½ | 128½ | 45,25 | 94 |
42 | CRE Charleroi | 7 | 2 | 2 | 3 | 6 | 20 | 134 | 46,25 | 100 |
43 | Ksh Llamkos | 7 | 3 | 0 | 4 | 6 | 20 | 89 | 35,00 | 64 |
44 | LSG | 7 | 3 | 0 | 4 | 6 | 18½ | 156½ | 58,50 | 114 |
45 | Mendrisio | 7 | 3 | 0 | 4 | 6 | 18½ | 142 | 43,50 | 110 |
46 | Slavia UPJS Kosice | 7 | 3 | 0 | 4 | 6 | 14½ | 156½ | 63,00 | 111 |
47 | Butrinti Sarande | 7 | 2 | 1 | 4 | 5 | 20½ | 115½ | 32,50 | 84½ |
48 | CE Le Cavalier Differdange | 7 | 2 | 1 | 4 | 5 | 18½ | 123 | 39,00 | 87½ |
49 | HMC Calder | 7 | 2 | 1 | 4 | 5 | 18 | 141½ | 46,00 | 99 |
50 | Gambit-Peksim Skopje | 7 | 2 | 1 | 4 | 5 | 17 | 147 | 40,50 | 104½ |
51 | Ksh Istog | 7 | 1 | 3 | 3 | 5 | 17 | 141½ | 46,50 | 101 |
52 | Hellir Chessclub | 7 | 2 | 1 | 4 | 5 | 15 | 147½ | 44,25 | 105 |
53 | Matinkylaen Shakkikerho Espoo | 7 | 2 | 0 | 5 | 4 | 19 | 136½ | 25,50 | 95½ |
54 | Chess Akademy of Thessaloniki “Galaxias” | 7 | 2 | 0 | 5 | 4 | 18 | 146½ | 35,00 | 107 |
55 | Merida Patrimonio de la Humanidad | 7 | 2 | 0 | 5 | 4 | 15½ | 119½ | 16,00 | 89 |
56 | CE Monaco | 7 | 2 | 0 | 5 | 4 | 14½ | 118½ | 23,50 | 85 |
57 | Bronshoj Skakforening, Copenhagen | 7 | 2 | 0 | 5 | 4 | 14 | 148 | 25,00 | 108½ |
58 | CE Gambit Luxembourg-Bonnevoie | 7 | 2 | 0 | 5 | 4 | 10½ | 151½ | 35,50 | 110½ |
59 | Queens University Belfast | 7 | 2 | 0 | 5 | 4 | 10 | 140½ | 32,50 | 103½ |
60 | Phibsboro Chess Club | 7 | 1 | 1 | 5 | 3 | 16½ | 113 | 12,25 | 81½ |
61 | Ennis Chess Club | 7 | 1 | 1 | 5 | 3 | 12½ | 120½ | 14,25 | 87½ |
62 | Cwmbran | 7 | 1 | 0 | 6 | 2 | 12½ | 111 | 16,50 | 76 |
63 | Nidum Chess Club | 7 | 1 | 0 | 6 | 2 | 11 | 128½ | 12,50 | 94½ |
64 | Apollonia | 7 | 0 | 0 | 7 | 0 | 6 | 128½ | 0,00 | 93 |
2 Comments »