Standings round 6

October 22, 2008

Women section

Rank Team Gam. + = - MP Pts. BH. SB. BHm
1 Cercle d’Echecs Monte Carlo 6 5 1 0 11 17 82½ 74,75 56
2 T-com Podgorica 6 4 1 1 9 17 77½ 56,25 52½
3 Economist SGSEU Saratov 6 4 1 1 9 14½ 81 58,50 56
4 Spartak Vidnoe 6 3 2 1 8 15½ 78 48,00 53
5 EPAM 6 3 2 1 8 14 87½ 55,25 62
6 Aspropirgos Attikis 6 4 0 2 8 12½ 73½ 39,50 51½
7 Finek St. Petersburg 6 3 1 2 7 15 76½ 38,00 51
8 MIKA Yerevan 6 3 1 2 7 14½ 82 45,00 54
9 CS Cotnari-Politehnica Iasi 6 3 0 3 6 14 64½ 17,50 43
10 Rudar Ugljevik 6 3 0 3 6 12 68½ 24,00 47
11 Madatech Haifa Chess Club 6 2 2 2 6 11½ 61 24,75 42
12 Vandoeuvre Echecs 6 2 1 3 5 11 61 20,25 41½
13 Radnicki Rudovci 6 2 1 3 5 10½ 74½ 21,25 53
14 Panevezys Chess Club 6 2 0 4 4 11 75 19,50 49½
15 Herzliya Chess Club 6 2 0 4 4 61½ 9,50 42
16 SK Gross-Lehna 6 1 1 4 3 8 71½ 10,75 51
17 Bischwiller 6 1 0 5 2 61½ 5,00 42½
18 Galaxias Thessaloniki 6 0 0 6 0 5 58½ 0,00 40


Open section

Rank Team Gam. + = - MP Pts. BH. SB. BHm
1 OSG Baden-Baden e.V. 6 5 1 0 11 24½ 133½ 120,00 88½
2 URAL Sverdlovskaya 6 5 0 1 10 27½ 110½ 90,00 75½
3 PVK Kiev Chess 6 4 2 0 10 27 122 99,25 81
4 CC “Bosna” Sarajevo 6 5 0 1 10 27 113½ 93,00 78
5 TPS Saransk 6 5 0 1 10 25 117 92,50 76
6 SV Muelheim Nord 6 5 0 1 10 23½ 119 96,00 81½
7 Clichy Echecs 92 6 3 3 0 9 23 119 89,00 82
8 Economist SGSEU-1 Saratov 6 4 1 1 9 22½ 131½ 97,50 86½
9 Beer Sheba Chess Club 6 4 1 1 9 21½ 128½ 90,00 84½
10 Linex Magic 6 4 0 2 8 25½ 106 62,00 69½
11 Bank King 6 4 0 2 8 24 98½ 61,00 62
12 FINEK Gazprombank 6 4 0 2 8 21½ 129 79,50 86
13 1. Novoborsky SK 6 4 0 2 8 21½ 111 67,50 73
14 Ashdod Illit Chess Club 6 3 2 1 8 21 137 84,75 91½
15 Schachfreunde Reichenstein 6 4 0 2 8 21 99 57,00 68½
16 MIKA Chess Club 6 4 0 2 8 20½ 138½ 89,00 94½
17 SK Advisory Invest Baden 6 4 0 2 8 20½ 117 71,00 79½
18 SK Hohenems 6 3 2 1 8 19½ 122½ 74,50 80½
19 CC Zagreb 6 4 0 2 8 19 134½ 82,00 88½
20 Werder Bremen 6 4 0 2 8 19 129 82,00 85½
21 Alkaloid 6 3 1 2 7 23½ 94 43,50 64½
22 Vilnius Chess-Bridge Club 6 3 1 2 7 21½ 98 49,75 63½
23 Aarhus Skakklub / Skolerne 6 3 1 2 7 21½ 94½ 48,00 69
24 Barbican 6 3 1 2 7 19 108 49,25 72½
25 OSS 6 3 1 2 7 19 98 48,50 67½
26 ASD Circolo Scacchi R.Fischer Chieti 6 3 0 3 6 22 108 47,00 71½
27 Utrecht 6 3 0 3 6 21 90½ 30,00 59
28 FIMA 6 3 0 3 6 20½ 108½ 42,00 74½
29 Iretza Gros 6 3 0 3 6 20 111 45,50 72
30 Betsson.com 6 2 2 2 6 19½ 109 47,00 73½
31 Sahovsko Drustvo Ptuj – Veplas Velenje 6 2 2 2 6 19 115 45,25 77½
32 CRE Charleroi 6 2 2 2 6 18½ 96½ 37,75 66½
33 Rochade Eupen 6 3 0 3 6 17 123 52,00 80
34 Haladas-Szova Szombathely 6 3 0 3 6 16½ 124 53,00 83½
35 LSG 6 3 0 3 6 16½ 110½ 45,50 75
36 Mendrisio 6 3 0 3 6 16 99½ 37,50 73½
37 Eynatten 6 3 0 3 6 15 124 53,00 82
38 Siroki Brijeg – Hering 6 3 0 3 6 14 141 61,00 95
39 Slavia UPJS Kosice 6 3 0 3 6 13½ 111 50,00 73
40 Butrinti Sarande 6 2 1 3 5 18½ 81½ 27,75 58½
41 SK Rockaden Stockholm 6 2 1 3 5 18 99 29,75 70
42 Panevezys Chess Club 6 2 1 3 5 16½ 101 39,00 66½
43 Gambit-Peksim Skopje 6 2 1 3 5 16 100½ 30,25 65½
44 Ksh Istog 6 1 3 2 5 15½ 102 39,75 67½
45 Bolungarvik Chess Club 6 2 1 3 5 14 123 44,75 82½
46 Hellir Chessclub 6 2 1 3 5 13½ 105½ 36,50 69
47 TammerShakki – Tampere 6 2 0 4 4 18½ 84 20,50 56½
48 ESTH Thessaloniki 6 2 0 4 4 18 103½ 28,00 75½
49 Schakklubben av 1911 6 1 2 3 4 17 102 27,75 70
50 Matinkylaen Shakkikerho Espoo 6 2 0 4 4 16½ 100½ 19,50 64½
51 Ksh Llamkos 6 2 0 4 4 16½ 59 13,50 39½
52 Chess Akademy of Thessaloniki “Galaxias” 6 2 0 4 4 15½ 110½ 29,00 76½
53 Merida Patrimonio de la Humanidad 6 2 0 4 4 14 79½ 11,00 55
54 Bronshoj Skakforening, Copenhagen 6 2 0 4 4 13½ 103½ 18,00 72
55 CE Gambit Luxembourg-Bonnevoie 6 2 0 4 4 10½ 108 30,50 73
56 Phibsboro Chess Club 6 1 1 4 3 15½ 75½ 8,50 50½
57 CE Le Cavalier Differdange 6 1 1 4 3 15 89½ 14,75 60½
58 HMC Calder 6 1 1 4 3 13 108 24,25 70½
59 CE Monaco 6 1 0 5 2 10½ 95 10,00 64½
60 Cwmbran 6 1 0 5 2 10 88½ 15,50 58
61 Nidum Chess Club 6 1 0 5 2 9 101½ 10,00 70½
62 Queens University Belfast 6 1 0 5 2 107 16,50 71½
63 Ennis Chess Club 6 0 1 5 1 8 102½ 7,75 65½
64 Apollonia 6 0 0 6 0 101 0,00 66

2 Comments »