Standings round 5

October 20, 2008

Women section

Rank Team Gam. + = - MP Pts. BH. SB. BHm
1 Cercle d’Echecs Monte Carlo 5 4 1 0 9 14 58½ 51,50 34½
2 Spartak Vidnoe 5 3 2 0 8 14 55 41,50 34
3 EPAM 5 3 2 0 8 13 54 41,25 35½
4 T-com Podgorica 5 3 1 1 7 13½ 54½ 36,25 31½
5 Economist SGSEU Saratov 5 3 1 1 7 12 50 32,50 29
6 Rudar Ugljevik 5 3 0 2 6 11½ 37½ 16,00 21½
7 Aspropirgos Attikis 5 3 0 2 6 10 55 27,50 36
8 Madatech Haifa Chess Club 5 2 2 1 6 10 43 24,00 27½
9 Finek St. Petersburg 5 2 1 2 5 11½ 55 22,50 36½
10 MIKA Yerevan 5 2 1 2 5 10½ 59½ 27,75 36
11 Radnicki Rudovci 5 2 1 2 5 10 49 16,50 30½
12 CS Cotnari-Politehnica Iasi 5 2 0 3 4 11 47½ 9,50 29
13 Panevezys Chess Club 5 2 0 3 4 11 45½ 11,50 27
14 Vandoeuvre Echecs 5 1 1 3 3 7 51½ 13,00 32½
15 SK Gross-Lehna 5 1 1 3 3 7 48 10,00 29
16 Herzliya Chess Club 5 1 0 4 2 52 5,00 34
17 Bischwiller 5 1 0 4 2 47½ 5,00 31
18 Galaxias Thessaloniki 5 0 0 5 0 5 37 0,00 21½


Open section

Rank Team Gam. + = - MP Pts. BH. SB. BHm
1 OSG Baden-Baden e.V. 5 5 0 0 10 21½ 90½ 90,50 53½
2 PVK Kiev Chess 5 4 1 0 9 24 83 73,75 50½
3 Economist SGSEU-1 Saratov 5 4 1 0 9 20½ 92½ 83,25 55½
4 URAL Sverdlovskaya 5 4 0 1 8 24 75 57,00 44
5 CC “Bosna” Sarajevo 5 4 0 1 8 23½ 77 59,00 46½
6 TPS Saransk 5 4 0 1 8 21½ 81 59,50 47
7 Clichy Echecs 92 5 3 2 0 8 20 83 66,00 53½
8 SV Muelheim Nord 5 4 0 1 8 19½ 82 62,00 51½
9 FINEK Gazprombank 5 4 0 1 8 19 84½ 64,00 51½
10 Ashdod Illit Chess Club 5 3 2 0 8 18½ 97½ 75,25 58
11 MIKA Chess Club 5 4 0 1 8 18 99 77,50 60½
12 Alkaloid 5 3 1 1 7 21½ 57½ 32,75 32
13 Beer Sheba Chess Club 5 3 1 1 7 17½ 89½ 55,50 52½
14 SK Hohenems 5 3 1 1 7 16½ 82½ 50,25 48½
15 Linex Magic 5 3 0 2 6 20½ 78 38,50 46
16 Bank King 5 3 0 2 6 20½ 67 34,50 37
17 ASD Circolo Scacchi R.Fischer Chieti 5 3 0 2 6 19½ 70 35,00 42
18 Aarhus Skakklub / Skolerne 5 3 0 2 6 18½ 62 31,00 42
19 1. Novoborsky SK 5 3 0 2 6 18 76 39,50 44½
20 Iretza Gros 5 3 0 2 6 18 75½ 36,00 44
21 FIMA 5 3 0 2 6 18 71 31,00 41½
22 Schachfreunde Reichenstein 5 3 0 2 6 17½ 70 35,50 46
23 SK Advisory Invest Baden 5 3 0 2 6 17 80½ 41,50 49
24 Sahovsko Drustvo Ptuj – Veplas Velenje 5 2 2 1 6 16½ 79½ 37,25 46½
25 Barbican 5 3 0 2 6 16 73 32,00 42
26 Werder Bremen 5 3 0 2 6 15½ 90½ 51,00 54½
27 CC Zagreb 5 3 0 2 6 15 98½ 53,00 59
28 Haladas-Szova Szombathely 5 3 0 2 6 14 84 43,00 50
29 Siroki Brijeg – Hering 5 3 0 2 6 13 99½ 52,00 60
30 Vilnius Chess-Bridge Club 5 2 1 2 5 17½ 67 25,75 37½
31 Betsson.com 5 2 1 2 5 16½ 75 29,25 44½
32 OSS 5 2 1 2 5 15½ 67½ 24,50 42
33 SK Rockaden Stockholm 5 2 1 2 5 15½ 66½ 24,75 40½
34 CRE Charleroi 5 2 1 2 5 15½ 64 23,75 40
35 Panevezys Chess Club 5 2 1 2 5 14½ 65½ 31,25 37½
36 Bolungarvik Chess Club 5 2 1 2 5 11½ 84 34,75 52½
37 Utrecht 5 2 0 3 4 16½ 65 14,50 37
38 TammerShakki – Tampere 5 2 0 3 4 16 57½ 14,50 34½
39 ESTH Thessaloniki 5 2 0 3 4 15½ 75 23,00 52
40 Butrinti Sarande 5 2 0 3 4 15½ 53½ 12,50 34½
41 Schakklubben av 1911 5 1 2 2 4 15 70½ 23,00 44
42 Matinkylaen Shakkikerho Espoo 5 2 0 3 4 14 71 14,50 40½
43 Chess Akademy of Thessaloniki “Galaxias” 5 2 0 3 4 13½ 78½ 23,50 51
44 Rochade Eupen 5 2 0 3 4 13 87 26,00 53½
45 LSG 5 2 0 3 4 12½ 78 23,50 48½
46 Mendrisio 5 2 0 3 4 12½ 72 17,00 48½
47 Ksh Istog 5 1 2 2 4 12½ 67½ 22,25 39½
48 Eynatten 5 2 0 3 4 11½ 88 29,00 54½
49 Slavia UPJS Kosice 5 2 0 3 4 10 75½ 23,00 45½
50 CE Gambit Luxembourg-Bonnevoie 5 2 0 3 4 9 72½ 23,00 44½
51 Gambit-Peksim Skopje 5 1 1 3 3 12½ 77½ 17,75 47
52 HMC Calder 5 1 1 3 3 10½ 79½ 20,75 46½
53 Hellir Chessclub 5 1 1 3 3 10 74½ 17,50 45
54 Ksh Llamkos 5 1 0 4 2 13 39½ 4,50 23½
55 Merida Patrimonio de la Humanidad 5 1 0 4 2 10 64 4,50 41½
56 Cwmbran 5 1 0 4 2 57 9,50 33
57 Bronshoj Skakforening, Copenhagen 5 1 0 4 2 8 81 7,00 52½
58 CE Monaco 5 1 0 4 2 8 66½ 9,50 40
59 Nidum Chess Club 5 1 0 4 2 72 9,50 45
60 Queens University Belfast 5 1 0 4 2 78½ 13,00 47
61 CE Le Cavalier Differdange 5 0 1 4 1 10 64½ 5,00 38
62 Phibsboro Chess Club 5 0 1 4 1 60 3,50 35
63 Ennis Chess Club 5 0 1 4 1 7 67½ 4,75 38
64 Apollonia 5 0 0 5 0 67½ 0,00 41

1 Comment »