Results round 5, women section
October 20, 2008
| Round 5 on 2008/10/21 at 14:30 | |||||||
| 5.1 | 7 | EPAM | 2 - 2 | 2 | Spartak Vidnoe | ||
| 1 | GM | Hoang Thanh trang | 2483 | ½ : ½ | WGM | Hou Yifan | 2578 |
| 2 | IM | Zatonskih Anna | 2440 | 0 : 1 | GM | Stefanova Antoaneta | 2548 |
| 3 | IM | Atalik Ekaterina | 2432 | ½ : ½ | GM | Zhao Xue | 2518 |
| 4 | IM | Matveeva Svetlana | 2411 | 1 : 0 | IM | Kosintseva Tatiana | 2513 |
| 5.2 | 1 | Cercle d’Echecs Monte Carlo | 3 - 1 | 14 | Aspropirgos Attikis | ||
| 1 | GM | Koneru Humpy | 2618 | 1 : 0 | WIM | Papadopoulou Vera | 2196 |
| 2 | GM | Cramling Pia | 2550 | 0 : 1 | WIM | Cherenkova Kristina | 2245 |
| 3 | IM | Dzagnidze Nana | 2503 | 1 : 0 | WFM | Fakhretdinova Margarita | 2147 |
| 4 | IM | Skripchenko Almira | 2455 | 1 : 0 | Iordanidou Zoi | 2110 | |
| 5.3 | 6 | Economist SGSEU Saratov | 2½ - 1½ | 3 | MIKA Yerevan | ||
| 1 | IM | Ushenina Anna | 2496 | ½ : ½ | GM | Chiburdanidze Maia | 2489 |
| 2 | IM | Harika Dronavalli | 2462 | 1 : 0 | IM | Danielian Elina | 2513 |
| 3 | IM | Paehtz Elisabeth | 2471 | ½ : ½ | GM | Lahno Kateryna | 2488 |
| 4 | WGM | Kovanova Baira | 2379 | ½ : ½ | IM | Khurtsidze Nino | 2417 |
| 5.4 | 9 | Radnicki Rudovci | ½ - 3½ | 5 | T-com Podgorica | ||
| 1 | WGM | Chelushkina Irina | 2360 | 0 : 1 | IM | Muzychuk Anna | 2508 |
| 2 | IM | Foisor Cristina Adela | 2365 | ½ : ½ | IM | Maric Alisa | 2405 |
| 3 | WGM | Olarasu Gabriela | 2297 | 0 : 1 | IM | Gaponenko Inna | 2473 |
| 4 | WIM | Zivkovic Vesna | 2122 | 0 : 1 | IM | Kovalevskaya Ekaterina | 2439 |
| 5.5 | 10 | Panevezys Chess Club | 1½ - 2½ | 12 | Madatech Haifa Chess Club | ||
| 1 | IM | Ciuksyte Dagne | 2339 | 1 : 0 | WGM | Pitam Ella | 2295 |
| 2 | WIM | Daulyte Deimante | 2278 | ½ : ½ | WGM | Igla Bella | 2254 |
| 3 | WIM | Makka Ioulia | 2220 | 0 : 1 | Vovinkina Natalia | 2147 | |
| 4 | WFM | Limontaite Simona | 2197 | 0 : 1 | Porat Maya | 2167 | |
| 5.6 | 13 | Rudar Ugljevik | 3 - 1 | 15 | Vandoeuvre Echecs | ||
| 1 | WGM | Stojanovic Andjelija | 2357 | 1 : 0 | WFM | Congiu Mathilde | 2230 |
| 2 | WIM | Boric Elena | 2292 | 1 : 0 | WFM | Steil-Antoni Fiona | 2166 |
| 3 | WFM | Vujic-Katanic Branka | 2107 | 0 : 1 | Klipper Rebecca | 2023 | |
| 4 | Dragovic Nada | 2011 | 1 : 0 | Weigel Marie | 1865 | ||
| 5.7 | 4 | Finek St. Petersburg | 4 - 0 | 17 | Herzliya Chess Club | ||
| 1 | IM | Cmilyte Viktorija | 2512 | 1 : 0 | WFM | Botvinnik Irina | 2239 |
| 2 | WGM | Zhukova Natalia | 2488 | 1 : 0 | Len Irina | 2091 | |
| 3 | WGM | Demina Julia | 2357 | 1 : 0 | Lian Marina | 1869 | |
| 4 | IM | Turova Irina | 2381 | 1 : 0 | Feldman Lora | 0 | |
| 5.8 | 8 | CS Cotnari-Politehnica Iasi | 4 - 0 | 18 | Bischwiller | ||
| 1 | IM | Peptan Corina-Isabela | 2430 | 1 : 0 | Genzling Sylvie | 1936 | |
| 2 | WGM | Cosma Elena Luminita | 2340 | 1 : 0 | Bertrand Helene | 0 | |
| 3 | WGM | Motoc Alina | 2313 | 1 : 0 | Fischer Julie | 1664 | |
| 4 | WIM | Paulet Iozefina | 2307 | 1 : 0 | Fischer Claudia | 0 | |
| 5.9 | 11 | SK Gross-Lehna | 3½ - ½ | 16 | Galaxias Thessaloniki | ||
| 1 | IM | Petrenko Svetlana | 2285 | 1 : 0 | Grapsa Georgia | 2121 | |
| 2 | WGM | Voicu Carmen | 2239 | 1 : 0 | Paganoglou Anastasia | 1953 | |
| 3 | Nagel Verena | 2052 | 1 : 0 | Papathanasiou Ageliki | 1866 | ||
| 4 | WFM | Skogvall Martina | 2130 | ½ : ½ | Papathanasiou Elisavet | 1582 | |





