Results round 1, open section

October 17, 2008

Round 1 on 2008/10/17
1.1 URAL Sverdlovskaya 5.5-0.5 Rochade Eupen
1 Kamsky Gata 2729 1-0 Feygin Michael 2569
2 Shirov Alexei 2726 1-0 Glek Igor 2512
3 Grischuk Alexander 2719 0.5-0.5 Fiebig Thomas 2401
4 Malakhov Vladimir 2675 1-0 Buhr Carl Christian Dr 2346
5 Motylev Alexander 2672 1-0 Ahn Martin 2321
6 Dreev Alexey 2670 1-0 Petzold Klaus 2241
1.2 Panevezys Chess Club 1.5-4.5 MIKA Chess Club
1 Pileckis Emilis 2472 0.5-0.5 Aronian Levon 2757
2 Beinoras Mindaugas 2434 0-1 Gelfand Boris 2719
3 Starostits Ilmars 2480 0.5-0.5 Sargissian Gabriel 2642
4 Zickus Simonas 2315 0-1 Jobava Baadur 2664
5 Bucinskas Valdas 2325 0.5-0.5 Petrosian Tigran L 2629
6 Zapolskis Antanas 2346 0-1 Pashikian Arman 2611
1.3 OSG Baden-Baden e.V. 4.5-1.5 SK Rockaden Stockholm
1 Svidler Peter 2727 1-0 Hermansson Emil 2423
2 Bacrot Etienne 2705 1-0 Bator Robert 2410
3 Nisipeanu Liviu-Dieter 2684 0.5-0.5 Blomqvist Erik 2418
4 Naiditsch Arkadij 2678 0.5-0.5 Olsson Anders 2404
5 Vallejo Pons Francisco 2664 0.5-0.5 Hedman Erik 2353
6 Krasenkow Michal 2624 1-0 Lissang Christopher 2215
1.4 Betsson.com 0.5-5.5 Economist SGSEU-1 Saratov
1 Ledger Andrew J 2429 0-1 Alekseev Evgeny 2715
2 Ansell Simon T 2410 0-1 Tomashevsky Evgeny 2646
3 Eames Robert S 2329 0.5-0.5 Roiz Michael 2677
4 Duncan Chris R 2294 0-1 Galkin Alexander 2624
5 Ledger Dave J 2254 0-1 Andreikin Dmitry 2603
6 Ledger Stephen C 2151 0-1 Khairullin Ildar 2575
1.5 PVK Kiev Chess 6-0 Matinkylaen Shakkikerho Espoo
1 Efimenko Zahar 2680 1-0 Agopov Mikael 2449
2 Areshchenko Alexander 2664 1-0 Lehtivaara Petri 2394
3 Onischuk Alexander 2644 1-0 Kekki Petri 2385
4 Miroshnichenko Evgenij 2632 1-0 Pulkkinen Kari 2308
5 Baklan Vladimir 2625 1-0 Nieminen Kari 2210
6 Beliavsky Alexander G 2619 1-0 Raisanen Kim 2174
1.6 TammerShakki – Tampere 2.5-3.5 Ashdod Illit Chess Club
1 Karttunen Mika 2411 0.5-0.5 Gashimov Vugar 2703
2 Maki Veijo 2413 0.5-0.5 Sutovsky Emil 2651
3 Lehtinen Heikki 2381 1-0 Smirin Ilia 2649
4 Lampen Timo 2337 0-1 Avrukh Boris 2657
5 Penttinen Jarkko 2322 0-1 Moiseenko Alexander 2678
6 Sisatto Olli 2283 0.5-0.5 Golod Vitali 2584
1.7 TPS Saransk 6-0 LSG
1 Ivanchuk Vassily 2786 1-0 Van Der Werf Mark 2414
2 Volokitin Andrei 2659 1-0 Middelburg Tom 2388
3 Najer Evgeniy 2682 1-0 Bosman Michiel 2346
4 Volkov Sergey 2632 1-0 Van Wessel Rudy 2307
5 Kobalia Mikhail 2630 1-0 Van Ketel Raoul 2285
6 Popov Valerij 2542 1-0 Kleijn Christov 2283
1.8 Utrecht 1-5 CC “Bosna” Sarajevo
1 Ris Robert 2417 0-1 Movsesian Sergei 2732
2 Berkvens Joost 2431 0-1 Predojevic Borki 2615
3 Jens Jelmer 2379 0.5-0.5 Timofeev Artyom 2670
4 Okkes Menno 2359 0.5-0.5 Bologan Viktor 2682
5 Michielsen Joost 2365 0-1 Ivanisevic Ivan 2658
6 Goes Sten 2143 0-1 Stojanovic Dalibor 2455
1.9 CC Zagreb 4-2 CRE Charleroi
1 Postny Evgeny 2674 0.5-0.5 Gharamian Tigran 2555
2 Georgiev Kiril 2645 0.5-0.5 Eliet Nicolas 2435
3 Palac Mladen 2583 0.5-0.5 Laurent Bruno 2370
4 Zelcic Robert 2589 1-0 Bauduin Etienne 2309
5 Dizdar Goran 2551 0.5-0.5 Akhayan Ruben 2262
6 Zaja Ivan 2461 1-0 Israel Gregory 2159
1.10 Bolungarvik Chess Club 0-6 Linex Magic
1 Gunnarsson Jon Viktor 2430 0-1 Adams Michael 2734
2 Thorfinnsson Bragi 2383 0-1 Ponomariov Ruslan 2719
3 Arngrimsson Dagur 2392 0-1 Cheparinov Ivan 2696
4 Gislason Gudmundur 2328 0-1 Akopian Vladimir 2679
5 Halldorsson Gudmundur 2251 0-1 Perez Candelario Manuel 2520
6 Einarsson Halldor 2264 0-1 Cabezas Ayala Ivan 2374
1.11 Alkaloid 3-3 Gambit-Peksim Skopje
1 Milov Vadim 2681 1-0 Dancevski Orce 2421
2 Kozul Zdenko 2593 0-1 Mitkov Marjan 2372
3 Nedev trajko 2525 1-0 Stojcevski Zoran 2392
4 Stanojoski Zvonko 2502 0.5-0.5 Andonovski Ljubisa 2292
5 Colovic Aleksandar 2458 0-1 Ilic Ljubomir 2297
6 Jacimovic Dragoljub 2420 0.5-0.5 Simjanovski Saso 2223
1.12 Thessaloniki “Galaxias” 2-4 SV Muehlheim Nord
1 Georgiev Krum 2453 0.5-0.5 Vachier-Lagrave Maxime 2716
2 Vafiadis Kleanthis 2213 0.5-0.5 Landa Konstantin 2613
3 Kanakaris Georgios 2342 0.5-0.5 Fridman Daniel 2630
4 Galopoulos N 2262 0.5-0.5 Potkin Vladimir 2613
5 Galopoulos Panagiotis 2178 0-1 Hausrath Daniel 2493
6 Karagiannis Athanasios 2341 0-1 Schebler Gerhard 2467
1.13 FINEK Gazprombank 5-1 OSS
1 Zvjaginsev Vadim 2646 0.5-0.5 Hammer Jon Ludvig 2522
2 Vitiugov Nikita 2638 1-0 Moen Andreas 2353
3 Yemelin Vasily 2573 1-0 Kovachev Daniel Jakobsen 2229
4 Turov Maxim 2572 1-0 Moen Ole Christian 2236
5 Klimov Sergey 2521 0.5-0.5 Stubberud Ornulf 2192
6 Blechzin Igor 2478 1-0 Khachatourian Yerazik 2011
1.14 HMC Calder 0-6 Bank King
1 De Jong Jan-Willem 2479 0-1 Vaganian Rafael A 2590
2 Abeln Michiel 2329 0-1 Lputian Smbat G 2588
3 Broekmeulen Jasper 2325 0-1 Arutinian David 2584
4 Muhren Bianca 2278 0-1 Kotanjian Tigran 2567
5 Muhren Willem 2222 0-1 Anastasian Ashot 2565
6 Huizer Mark 2195 0-1 Minasian Artashes 2541
1.15 1. Novoborsky SK 5.5-0.5 Hellir Chessclub
1 Hracek Zbynek 2613 1-0 Lagerman Robert 2363
2 Stocek Jiri 2578 1-0 Johannesson Ingvar Thor 2355
3 Markos Jan 2557 1-0 Bjornsson Sigurbjorn 2323
4 Haba Petr 2546 0.5-0.5 Gretarsson Hjorvar Steinn 2284
5 Simacek Pavel 2477 1-0 Salama Omar 2258
6 Cvek Robert 2532 1-0 Edvardsson Kristjan 2245
1.16 Aarhus Skakklub / Skolerne 1.5-4.5 Werder Bremen
1 Skytte Rasmus 2392 0-1 Meier Georg 2558
2 Sorensen Jan 2416 0.5-0.5 Nyback Tomi 2634
3 Jelling Erik 2382 1-0 Babula Vlastimil 2608
4 Boe Mads 2342 0-1 Fish Gennadij 2531
5 Jacobsen Bo 2301 0-1 Meins Gerlef 2460
6 Ochsner Bjorn Moller 1974 0-1 Lichmann Peter 2389
1.17 Beer Sheba Chess Club 5-1 Schakklubben av 1911
1 Huzman Alexander 2590 1-0 Hansen Torbjorn Ringdal 2436
2 Rodshtein Maxim 2609 0.5-0.5 Bae Torstein 2404
3 Greenfeld Alon 2560 1-0 Urkedal Frode 2316
4 Khmelniker Ilya 2443 1-0 Sousa Helsio Paulo 2229
5 Nabaty Tamir 2456 1-0 Bjerke Silje 2204
6 Vydeslaver Alik 2399 0.5-0.5 Gvein Kenneth 2189
1.18 Slavia UPJS Kosice 0-6 Clichy Echecs 92
1 Macak Stefan 2546 0-1 Tregubov Pavel V 2646
2 Molnar Peter 2297 0-1 David Alberto 2585
3 Hlinka Vasil 2203 0-1 Pelletier Yannick 2557
4 Varholakova Niki 2191 0-1 Edouard Romain 2531
5 Frindt Kornel 2151 0-1 Silva Sebastain 2375
6 Treybal Dusan 2173 0-1 Mullon Jean-Baptiste 2354
1.19 SK Hohenems 5-1 CE Le Cavalier Differdange
1 Baramidze David 2557 1-0 Henrichs Thomas 2485
2 Naumann Alexander 2518 0.5-0.5 Bakalarz Mietek 2330
3 Atlas Valery 2465 0.5-0.5 Jansen Christof 2263
4 Bezold Michael 2513 1-0 Jeitz Christian 2251
5 Novkovic Milan 2398 1-0 Gengler Pierre 2200
6 Atlas Dimitry 2322 1-0 Mauquoi Rudi 2032
1.20 Bronshoj Skakforening, Copenhagen 0-6 ASD Circolo Scacchi R.Fischer Chieti
1 Pilgaard Kim 2438 0-1 Macieja Bartlomiej 2600
2 Carstensen Jacob 2319 0-1 Brunello Sabino 2455
3 Yssing Klaus 2125 0-1 Garcia Palermo Carlos 2459
4 Andersen Rune Egede 2049 0-1 D’amore Carlo 2481
5 Christensen Esben 2038 0-1 Ortega Lexy 2442
6 Knoth Mikkel Berth 0-1 Corvi Marco 2343
1.21 Iretza Gros 5-1 Merida Patrimonio de la Humanidad
1 Van Wely Loek 2618 1-0 Zarzo Lopez Tomas 2281
2 Zhang Pengxiang 2636 1-0 Garcia-Ortega Mendez Jose M 2223
3 Bauer Christian 2592 1-0 Escobar Felix Eduardo 2149
4 Gonzalez De La Torre Santiago 2382 0-1 Sanchez Silva Luis Agapito 2092
5 Argandona Riveiro Inigo 2385 1-0 Rubio Nevado Pedro 2083
6 Martin Alvarez Inigo 2212 1-0 Hernandez Cid Cesar 2065
1.22 Phibsboro Chess Club 1-5 FIMA
1 Brady Stephen 2385 0.5-0.5 Andriasian Zaven 2561
2 Jessel Stephen 2303 0-1 Melkumyan Hrant 2541
3 O’donovan Richard 2162 0-1 Grigoryan Avetik 2513
4 Butler Kevin 2088 0-1 Hayrapetian Arman 2402
5 Salter David 1953 0-1 Hambardzumian Yuri 2355
6 Rosse Sebastian 0.5-0.5 Akopian Gagik 2261
1.23 SK Advisory Invest Baden 6-0 CE Monaco
1 Socko Bartosz 2631 1-0 Efimov Igor 2442
2 Balogh Csaba 2616 1-0 Ribbegren Karl Johan 2067
3 Siebrecht Sebastian 2451 1-0 Sabo-Benke Daniel 1947
4 Sulyok Michael 2227 1-0 Botto Julien 1907
5 Herndlbauer Martin 2122 1-0 Levacic Adrien 1891
6 Geismann Bernhard 2131 1-0 Rapaire Jean-Michel 1956
1.24 Butrinti Sarande 2-4 Siroki Brijeg
1 Karkanaqe Ilir 2383 0.5-0.5 Brkic Ante 2558
2 Cela Shkelqim 2302 0-1 Fercec Nenad 2481
3 Mehmeti Dritan 2403 1-0 Bogut Zeljko 2464
4 Seitaj Ilir 2391 0.5-0.5 Zivkovic Vjekoslav 2429
5 Mihasi Lime 0-1 Rade Miroslav 2436
6 Mejdini Murat 0-1 Galic Ivan 2316
1.25 Sahovsko Drustvo Ptuj – Veplas Velenje 5.5-0.5 CE Gambit Luxembourg-Bonnevoie
1 Pavasovic Dusko 2597 1-0 Upton Timothy J 2255
2 Borisek Jure 2548 1-0 Bednarich Jan 2260
3 Maksimenko Andrei 2536 1-0 Filipovic Slobodan J 2230
4 Polajzer Danilo 2360 0.5-0.5 Ocantos Manuel 2136
5 Podkriznik Gregor 2372 1-0 Stern Geoffrey
6 Roskar Robert 2269 1-0 Mikulskas Arnoldas
1.26 Cwmbran 0-6 Vilnius Chess-Bridge Club
1 Perrett David C 1953 0-1 Kveinys Aloyzas 2533
2 Thornton John D 0-1 Zagorskis Darius 2509
3 Gilbert Jonathan A 2069 0-1 Malisauskas Vidmantas 2479
4 Gilbert Colin 1865 0-1 Grabliauskas Virginijus 2427
5 Tew Paul 2074 0-1 Dambrauskas Virginijus 2338
6 Howell Alan 1879 0-1 Novikov Vitalij 2325
1.27 Barbican 5-1 Ennis Chess Club
1 Collins Sam E 2412 0-1 Sodoma Jan 2358
2 D`costa Lorin A R 2411 1-0 O’Toole Lorcan
3 Devereaux Maxim L 2415 1-0 Larter Nick J 1819
4 Ferguson Mark 2398 1-0 Cassidy John
5 Cox John J 2381 1-0 Casey Gerry
6 Taylor Peter P 2254 1-0 Carey Paul
1.28 Nidum Chess Club 0.5-5.5 Schachfreunde Reichenstein
1 Jones Richard S 2307 0.5-0.5 Riff Jean-Noel 2512
2 Bennett Allan 0-1 Volke Karsten 2454
3 Young A 2002 0-1 Heimann Andreas 2428
4 Gibbons Andrew 0-1 Kuehn Peter Dr 2446
5 Garcia Jason 0-1 Weindl Alfred 2354
6 Moore Robert 0-1 Maier Christian 2328
1.29 Eynatten 4-2 Ksh Llamkos
1 Swinkels Robin 2451 0.5-0.5 Ajvazi Ramadan 2225
2 Dambacher Martijn 2485 1-0 Sahitaj Naim 2221
3 Roeder Matthias 2432 1-0 Mikushnica Ragip
4 Hammes Michael 2399 0-1 Zabergja Bekim
5 Schulz Klaus-Juergen 2379 1-0 Shala Shemsi
6 Coenen Norbert 2357 0.5-0.5 Haliti Halil
1.30 Ksh Istog 2-4 Haladas-Szova Szombathely
1 Shatri Faik 0-1 Kovacs Gabor 2490
2 Makoli Perparim 2215 0-1 Nemeth Miklos 2479
3 Salihu Sami 2216 0-1 Rachela Milan 2358
4 Budima Armend 1-0 Csonka Attila 2275
5 Mehaj Driton 0-1 Pergel Laszlo 2293
6 Haskaj Fatmir 1-0 Takacs Andras 2023
1.31 ESTH Thessaloniki 6-0 Queens University Belfast
1 Mastrovasilis Dimitrios 2572 1-0 Mcphillips Karl 2222
2 Mastrovasilis Athanasios 2495 1-0 Mcdonnell James J 2041
3 Iotov Valentin 2532 1-0 Millar Chris
4 Shavtvaladze Nikoloz 2442 1-0 Bradley John
5 Pambalos Panayiotis 2137 1-0 Mallaghan Danny
6 Iskos Alexandros 2091 1-0 Morgan Stephen
1.32 Apollonia 0.5-5.5 Mendrisio
1 Zarkaj Artur 0-1 Godena Michele 2517
2 Bajraktari Hajredin 0-1 Sedina Elena 2365
3 Prifti Viktor 0.5-0.5 Mantovani Renzo 2359
4 Frasheri Petrit 0-1 Aranovitch Emiliano 2385
5 Dashi Vasillaq 0-1 Patuzzo Fabrizio 2280
6 Papaj Stavri 0-1 Pedrini Pier Paolo
2 Comments »