<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Club Cup 2008</title>
	<atom:link href="http://ecc2008.chessdom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecc2008.chessdom.com</link>
	<description>16-24 October, Kallithea (Greece)</description>
	<lastBuildDate>Fri, 07 Nov 2008 18:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interviews with Jon Ludvig Hammer and Anna Muzychuk</title>
		<link>http://ecc2008.chessdom.com/interviews-with-jon-ludvig-hammer-and-anna-muzychuk/</link>
		<comments>http://ecc2008.chessdom.com/interviews-with-jon-ludvig-hammer-and-anna-muzychuk/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:41:13 +0000</pubDate>
		<dc:creator>Goran</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ecc2008.chessdom.com/?p=1361</guid>
		<description><![CDATA[Jon Ludvig Hammer (OSS) and Anna Muzychuk (T-Com) have earned 7-round GM norms at the recently completed European Club Cup. Moreover, Anna had the best performance on the first board in women section.]]></description>
		<wfw:commentRss>http://ecc2008.chessdom.com/interviews-with-jon-ludvig-hammer-and-anna-muzychuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners Interviewed</title>
		<link>http://ecc2008.chessdom.com/winners-interviewed/</link>
		<comments>http://ecc2008.chessdom.com/winners-interviewed/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:52:20 +0000</pubDate>
		<dc:creator>Goran</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ecc2008.chessdom.com/?p=1358</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ecc2008.chessdom.com/winners-interviewed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>European Club Cup is analogous to the football Champions League</title>
		<link>http://ecc2008.chessdom.com/european-club-cup-is-analogous-to-the-football-champions-league/</link>
		<comments>http://ecc2008.chessdom.com/european-club-cup-is-analogous-to-the-football-champions-league/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:57:05 +0000</pubDate>
		<dc:creator>Goran</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ecc2008.chessdom.com/?p=1352</guid>
		<description><![CDATA[&#8220;PVK Kiev&#8221; Chess Club, seeded 5th in the Open Section before the competition, won a bronze medal on the best tiebreak among four teams with 11 match points. Ukrainian portal &#8220;Sport Online&#8221; dubbed this historic success as a main sports news of the day. Bellow are the statements of team&#8217;s officials. Pavel Kuftyrev, president of [...]]]></description>
		<wfw:commentRss>http://ecc2008.chessdom.com/european-club-cup-is-analogous-to-the-football-champions-league/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teimour Radjabov: Every year the competition becomes stronger</title>
		<link>http://ecc2008.chessdom.com/teimour-radjabov-competition-becomes-stronger/</link>
		<comments>http://ecc2008.chessdom.com/teimour-radjabov-competition-becomes-stronger/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:52:19 +0000</pubDate>
		<dc:creator>Goran</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ecc2008.chessdom.com/?p=1346</guid>
		<description><![CDATA[Immediately after the European Club Cup, Teimour Radjabov, the first board of the winning team URAL, gave an interview for internet portal Day.az Q: This is the third European Club Cup trophy in your career. What is particularly significant in this achievement? Teimour Radjabov: I played for the Russian team &#8220;Ural&#8221; earlier this year when [...]]]></description>
		<wfw:commentRss>http://ecc2008.chessdom.com/teimour-radjabov-competition-becomes-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cercle d&#8217;Echecs Monte Carlo Defends Their Title Followed by Spartak Vidnoe and T-Com Podgorica</title>
		<link>http://ecc2008.chessdom.com/women-round-7/</link>
		<comments>http://ecc2008.chessdom.com/women-round-7/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:22:06 +0000</pubDate>
		<dc:creator>O_Akman</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ecc2008.chessdom.com/?p=1337</guid>
		<description><![CDATA[The top seeds did not leave their leading spot in the European Clup Cup 2008 after their draw against T-Com Podgorica and won the European Club trophy for the second time in a row with 12 points. The closest teams shared 2-4.places with 10 points but Spartak Vidnoe of Russia gained the second place with [...]]]></description>
		<wfw:commentRss>http://ecc2008.chessdom.com/women-round-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When we ruled the world!</title>
		<link>http://ecc2008.chessdom.com/champions/</link>
		<comments>http://ecc2008.chessdom.com/champions/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ecc2008.chessdom.com/?p=1305</guid>
		<description><![CDATA[GM Alexander Grischuk is proudly waving the first price award under the chorus &#8220;&#8230;when I ruled the world&#8230;&#8221;. His team Ural won the 24th European Club Cup. Magnificent closing ceremony, photos, videos and interviews are on the way. We will keep updating! Closing ceremony photos Final crosstables Photo and video gallery]]></description>
		<wfw:commentRss>http://ecc2008.chessdom.com/champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Club Cup &#8211; Final Standings</title>
		<link>http://ecc2008.chessdom.com/european-club-cup-final-standings/</link>
		<comments>http://ecc2008.chessdom.com/european-club-cup-final-standings/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:54:34 +0000</pubDate>
		<dc:creator>Goran</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ecc2008.chessdom.com/?p=1274</guid>
		<description><![CDATA[Cercle d&#8217;Echecs Monte Carlo wins the European Club Cup for Women. Congratulations! URAL Sverdlovskaya wins the European Club Cup &#8211; Open section. Congratulations! Final crosstables are bellow&#8230; Results round 7 &#8211; women section and open section Grandmasters Vladimir Malakhov (7 games) and Artashes Minasian (6 games) have scored 100% on their boards with rating performances [...]]]></description>
		<wfw:commentRss>http://ecc2008.chessdom.com/european-club-cup-final-standings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fiona Steil-Antoni, Krishnan Sasikiran and Romain Edouard</title>
		<link>http://ecc2008.chessdom.com/fiona-steil-antoni-krishnan-sasikiran-and-romain-edouard/</link>
		<comments>http://ecc2008.chessdom.com/fiona-steil-antoni-krishnan-sasikiran-and-romain-edouard/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:58:24 +0000</pubDate>
		<dc:creator>Goran</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ecc2008.chessdom.com/?p=1300</guid>
		<description><![CDATA[Interviews with WFM Fiona Steil-Antoni of Luxembourg, GM Krishnan Sasikiran of India and IM Romain Edouard of France.]]></description>
		<wfw:commentRss>http://ecc2008.chessdom.com/fiona-steil-antoni-krishnan-sasikiran-and-romain-edouard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results round 7, women section</title>
		<link>http://ecc2008.chessdom.com/results-round-7-women-section/</link>
		<comments>http://ecc2008.chessdom.com/results-round-7-women-section/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:47:56 +0000</pubDate>
		<dc:creator>Goran</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ecc2008.chessdom.com/?p=1276</guid>
		<description><![CDATA[Round 7 on 2008/10/23 at 14:30 7.1 1 Cercle d&#8217;Echecs Monte Carlo 2 &#8211; 2 5 T-com Podgorica 1 GM Koneru Humpy 2618 &#189; : &#189; IM Muzychuk Anna 2508 2 GM Cramling Pia 2550 &#189; : &#189; IM Maric Alisa 2405 3 IM Dzagnidze Nana 2503 1 : 0 IM Gaponenko Inna 2473 4 [...]]]></description>
		<wfw:commentRss>http://ecc2008.chessdom.com/results-round-7-women-section/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results round 7, open section</title>
		<link>http://ecc2008.chessdom.com/results-round-7-open-section/</link>
		<comments>http://ecc2008.chessdom.com/results-round-7-open-section/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:47:13 +0000</pubDate>
		<dc:creator>Goran</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ecc2008.chessdom.com/?p=1275</guid>
		<description><![CDATA[Round 7 on 2008/10/23 at 14:30 7.1 3 OSG Baden-Baden e.V. 3 &#8211; 3 8 CC &#8220;Bosna&#8221; Sarajevo 1 GM Svidler Peter 2727 &#189; : &#189; GM Movsesian Sergei 2732 2 GM Bacrot Etienne 2705 &#189; : &#189; GM Predojevic Borki 2615 3 GM Nisipeanu Liviu-Dieter 2684 &#189; : &#189; GM Timofeev Artyom 2670 4 [...]]]></description>
		<wfw:commentRss>http://ecc2008.chessdom.com/results-round-7-open-section/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

