European Club Cup standings round 4

October 20, 2008

Women section

Rank Team Gam. + = - MP Pts.
1 Spartak Vidnoe 4 3 1 0 7 12
2 Cercle d’Echecs Monte Carlo 4 3 1 0 7 11
3 EPAM 4 3 1 0 7 11
4 Aspopirgos Attikis 4 3 0 1 6 9
5 T-com Podgorica 4 2 1 1 5 10
6 Radnicki Rudovci 4 2 1 1 5
7 Economist SGSEU Saratov 4 2 1 1 5
8 MIKA Yerevan 4 2 1 1 5 9
9 Panevezys Chess Club 4 2 0 2 4
10 Rudar Ugljevik 4 2 0 2 4
11 Madatech Haifa Chess Club 4 1 2 1 4
12 Finek St. Petersburg 4 1 1 2 3
13 Vandoeuvre Echecs 4 1 1 2 3 6
14 CS Cotnari-Politehnica Iasi 4 1 0 3 2 7
15 Herzliya Chess Club 4 1 0 3 2
16 Bischwiller 4 1 0 3 2
17 SK Gross-Lehna 4 0 1 3 1
18 Galaxias Thessaloniki 4 0 0 4 0


Open section

Rank Team Gam. + = - MP Pts.
1 OSG Baden-Baden e.V. 4 4 0 0 8 18
2 Economist SGSEU-1 Saratov 4 4 0 0 8 17½
3 MIKA Chess Club 4 4 0 0 8 15½
4 PVK Kiev Chess 4 3 1 0 7 19
5 Ashdod Illit Chess Club 4 3 1 0 7 15½
6 URAL Sverdlovskaya 4 3 0 1 6 19½
7 CC “Bosna” Sarajevo 4 3 0 1 6 19
8 Linex Magic 4 3 0 1 6 18
9 Bank King 4 3 0 1 6 18
10 TPS Saransk 4 3 0 1 6 17
11 ASD Circolo Scacchi R.Fischer Chieti 4 3 0 1 6 17
12 Clichy Echecs 92 4 2 2 0 6 16½
13 Iretza Gros 4 3 0 1 6 16½
14 SV Muehlheim Nord 4 3 0 1 6 16
15 FINEK Gazprombank 4 3 0 1 6 15½
16 SK Advisory Invest Baden 4 3 0 1 6 15½
17 Sahovsko Drustvo Ptuj – Veplas Velenje 4 2 2 0 6 15½
18 CC Zagreb 4 3 0 1 6 13½
19 Alkaloid 4 2 1 1 5 16½
20 OSS 4 2 1 1 5 14
21 Beer Sheba Chess Club 4 2 1 1 5 13½
22 SK Hohenems 4 2 1 1 5 12
23 Bolungarvik Chess Club 4 2 1 1 5 10½
24 TammerShakki – Tampere 4 2 0 2 4 15
25 1. Novoborsky SK 4 2 0 2 4 14
26 Utrecht 4 2 0 2 4 14
27 FIMA 4 2 0 2 4 13½
28 Aarhus Skakklub / Skolerne 4 2 0 2 4 13½
29 ESTH Thessaloniki 4 2 0 2 4 13
30 Schachfreunde Reichenstein 4 2 0 2 4 13
31 Barbican 4 2 0 2 4 12½
32 Schakklubben av 1911 4 1 2 1 4 12½
33 CRE Charleroi 4 2 0 2 4 12½
34 SK Rockaden Stockholm 4 2 0 2 4 12½
35 Werder Bremen 4 2 0 2 4 12
36 Chess Akademy of Thessaloniki “Galaxias” 4 2 0 2 4 12
37 Ksh Istog 4 1 2 1 4 11½
38 Rochade Eupen 4 2 0 2 4 11
39 Mendrisio 4 2 0 2 4 11
40 Haladas-Szova Szombathely 4 2 0 2 4 10½
41 Eynatten 4 2 0 2 4
42 Siroki Brijeg – Hering 4 2 0 2 4 8
43 Vilnius Chess-Bridge Club 4 1 1 2 3 12½
44 Betsson.com 4 1 1 2 3 11½
45 Panevezys Chess Club 4 1 1 2 3 10½
46 HMC Calder 4 1 1 2 3
47 Hellir Chessclub 4 1 1 2 3 8
48 Ksh Llamkos 4 1 0 3 2 11½
49 Butrinti Sarande 4 1 0 3 2 10
50 Matinkylaen Shakkikerho Espoo 4 1 0 3 2 9
51 LSG 4 1 0 3 2 8
52 Bronshoj Skakforening, Copenhagen 4 1 0 3 2 7
53 Slavia UPJS Kosice 4 1 0 3 2
54 CE Monaco 4 1 0 3 2
55 Nidum Chess Club 4 1 0 3 2
56 CE Gambit Luxembourg-Bonnevoie 4 1 0 3 2
57 Queens University Belfast 4 1 0 3 2 4
58 Gambit-Peksim Skopje 4 0 1 3 1
59 CE Le Cavalier Differdange 4 0 1 3 1
60 Phibsboro Chess Club 4 0 1 3 1 7
61 Ennis Chess Club 4 0 1 3 1 5
62 Merida Patrimonio de la Humanidad 4 0 0 4 0 6
63 Cwmbran 4 0 0 4 0 6
64 Apollonia 4 0 0 4 0

2 Comments »