European Club Cup standings round 3
October 19, 2008
Women section
| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | Spartak Vidnoe | 3 | 3 | 0 | 0 | 6 | 10 |
| 2 | Cercle d’Echecs Monte Carlo | 3 | 3 | 0 | 0 | 6 | 9 |
| 3 | T-com Podgorica | 3 | 2 | 1 | 0 | 5 | 8½ |
| 4 | EPAM | 3 | 2 | 1 | 0 | 5 | 8½ |
| 5 | Panevezys Chess Club | 3 | 2 | 0 | 1 | 4 | 8 |
| 6 | Radnicki Rudovci | 3 | 2 | 0 | 1 | 4 | 7½ |
| 7 | Aspopirgos Attikis | 3 | 2 | 0 | 1 | 4 | 6½ |
| 8 | Finek St. Petersburg | 3 | 1 | 1 | 1 | 3 | 6½ |
| 9 | MIKA Yerevan | 3 | 1 | 1 | 1 | 3 | 6½ |
| 10 | Economist SGSEU Saratov | 3 | 1 | 1 | 1 | 3 | 6½ |
| 11 | Madatech Haifa Chess Club | 3 | 1 | 1 | 1 | 3 | 5½ |
| 12 | Rudar Ugljevik | 3 | 1 | 0 | 2 | 2 | 6 |
| 13 | CS Cotnari-Politehnica Iasi | 3 | 1 | 0 | 2 | 2 | 5½ |
| 14 | Herzliya Chess Club | 3 | 1 | 0 | 2 | 2 | 3 |
| 15 | Vandoeuvre Echecs | 3 | 0 | 1 | 2 | 1 | 3½ |
| 16 | SK Gross-Lehna | 3 | 0 | 1 | 2 | 1 | 2 |
| 17 | Galaxias Thessaloniki | 3 | 0 | 0 | 3 | 0 | 3 |
| 18 | Bischwiller | 3 | 0 | 0 | 3 | 0 | 2 |
Open section
| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | URAL Sverdlovskaya | 3 | 3 | 0 | 0 | 6 | 17 |
| 2 | Linex Magic | 3 | 3 | 0 | 0 | 6 | 15½ |
| 3 | TPS Saransk | 3 | 3 | 0 | 0 | 6 | 15 |
| 4 | OSG Baden-Baden e.V. | 3 | 3 | 0 | 0 | 6 | 14 |
| 5 | Economist SGSEU-1 Saratov | 3 | 3 | 0 | 0 | 6 | 14 |
| 6 | MIKA Chess Club | 3 | 3 | 0 | 0 | 6 | 12 |
| 7 | PVK Kiev Chess | 3 | 2 | 1 | 0 | 5 | 14½ |
| 8 | Clichy Echecs 92 | 3 | 2 | 1 | 0 | 5 | 13½ |
| 9 | Sahovsko Drustvo Ptuj - Veplas Velenje | 3 | 2 | 1 | 0 | 5 | 12½ |
| 10 | Beer Sheba Chess Club | 3 | 2 | 1 | 0 | 5 | 12 |
| 11 | Ashdod Illit Chess Club | 3 | 2 | 1 | 0 | 5 | 11 |
| 12 | CC “Bosna” Sarajevo | 3 | 2 | 0 | 1 | 4 | 13 |
| 13 | Bank King | 3 | 2 | 0 | 1 | 4 | 13 |
| 14 | ASD Circolo Scacchi R.Fischer Chieti | 3 | 2 | 0 | 1 | 4 | 12½ |
| 15 | 1. Novoborsky SK | 3 | 2 | 0 | 1 | 4 | 11½ |
| 16 | FINEK Gazprombank | 3 | 2 | 0 | 1 | 4 | 11½ |
| 17 | ESTH Thessaloniki | 3 | 2 | 0 | 1 | 4 | 11½ |
| 18 | Iretza Gros | 3 | 2 | 0 | 1 | 4 | 11½ |
| 19 | SK Advisory Invest Baden | 3 | 2 | 0 | 1 | 4 | 11½ |
| 20 | SV Muehlheim Nord | 3 | 2 | 0 | 1 | 4 | 11 |
| 21 | Schachfreunde Reichenstein | 3 | 2 | 0 | 1 | 4 | 11 |
| 22 | Chess Akademy of Thessaloniki “Galaxias” | 3 | 2 | 0 | 1 | 4 | 11 |
| 23 | CC Zagreb | 3 | 2 | 0 | 1 | 4 | 10 |
| 24 | Werder Bremen | 3 | 2 | 0 | 1 | 4 | 10 |
| 25 | Rochade Eupen | 3 | 2 | 0 | 1 | 4 | 9½ |
| 26 | Eynatten | 3 | 2 | 0 | 1 | 4 | 8½ |
| 27 | Siroki Brijeg - Hering | 3 | 2 | 0 | 1 | 4 | 8 |
| 28 | Alkaloid | 3 | 1 | 1 | 1 | 3 | 10½ |
| 29 | Vilnius Chess-Bridge Club | 3 | 1 | 1 | 1 | 3 | 10 |
| 30 | OSS | 3 | 1 | 1 | 1 | 3 | 10 |
| 31 | Schakklubben av 1911 | 3 | 1 | 1 | 1 | 3 | 9½ |
| 32 | Betsson.com | 3 | 1 | 1 | 1 | 3 | 9 |
| 33 | SK Hohenems | 3 | 1 | 1 | 1 | 3 | 8½ |
| 34 | Ksh Istog | 3 | 1 | 1 | 1 | 3 | 8½ |
| 35 | HMC Calder | 3 | 1 | 1 | 1 | 3 | 7½ |
| 36 | Bolungarvik Chess Club | 3 | 1 | 1 | 1 | 3 | 7 |
| 37 | Hellir Chessclub | 3 | 1 | 1 | 1 | 3 | 7 |
| 38 | TammerShakki - Tampere | 3 | 1 | 0 | 2 | 2 | 11 |
| 39 | Utrecht | 3 | 1 | 0 | 2 | 2 | 9½ |
| 40 | SK Rockaden Stockholm | 3 | 1 | 0 | 2 | 2 | 9 |
| 41 | Butrinti Sarande | 3 | 1 | 0 | 2 | 2 | 8½ |
| 42 | Aarhus Skakklub / Skolerne | 3 | 1 | 0 | 2 | 2 | 8 |
| 43 | CRE Charleroi | 3 | 1 | 0 | 2 | 2 | 8 |
| 44 | Barbican | 3 | 1 | 0 | 2 | 2 | 7½ |
| 45 | FIMA | 3 | 1 | 0 | 2 | 2 | 7½ |
| 46 | Mendrisio | 3 | 1 | 0 | 2 | 2 | 7½ |
| 47 | Matinkylaen Shakkikerho Espoo | 3 | 1 | 0 | 2 | 2 | 7 |
| 48 | Bronshoj Skakforening, Copenhagen | 3 | 1 | 0 | 2 | 2 | 7 |
| 49 | Haladas-Szova Szombathely | 3 | 1 | 0 | 2 | 2 | 6½ |
| 50 | LSG | 3 | 1 | 0 | 2 | 2 | 5½ |
| 51 | Slavia UPJS Kosice | 3 | 1 | 0 | 2 | 2 | 5½ |
| 52 | CE Gambit Luxembourg-Bonnevoie | 3 | 1 | 0 | 2 | 2 | 4½ |
| 53 | Nidum Chess Club | 3 | 1 | 0 | 2 | 2 | 4 |
| 54 | Queens University Belfast | 3 | 1 | 0 | 2 | 2 | 3½ |
| 55 | Gambit-Peksim Skopje | 3 | 0 | 1 | 2 | 1 | 6 |
| 56 | Panevezys Chess Club | 3 | 0 | 1 | 2 | 1 | 6 |
| 57 | CE Le Cavalier Differdange | 3 | 0 | 1 | 2 | 1 | 6 |
| 58 | Ksh Llamkos | 3 | 0 | 0 | 3 | 0 | 7 |
| 59 | Cwmbran | 3 | 0 | 0 | 3 | 0 | 5 |
| 60 | Phibsboro Chess Club | 3 | 0 | 0 | 3 | 0 | 4 |
| 61 | Merida Patrimonio de la Humanidad | 3 | 0 | 0 | 3 | 0 | 4 |
| 62 | Ennis Chess Club | 3 | 0 | 0 | 3 | 0 | 2 |
| 63 | CE Monaco | 3 | 0 | 0 | 3 | 0 | 1½ |
| 64 | Apollonia | 3 | 0 | 0 | 3 | 0 | 1 |





