European Club Cup, pairings round 3
October 18, 2008
Information about Results round 2 open section, Results round 2 women section, and Standings round 2
Photos from round 2 open section, round 2 women section.
Open section
| Round 3 on 2008/10/19 at 14:30 | |||||||
| 3.1 | 24 | Siroki Brijeg – Hering | - | 1 | URAL Sverdlovskaya | ||
| 1 | GM | Brkic Ante | 2558 | : | GM | Kamsky Gata | 2729 |
| 2 | GM | Fercec Nenad | 2481 | : | GM | Shirov Alexei | 2726 |
| 3 | IM | Bogut Zeljko | 2464 | : | GM | Grischuk Alexander | 2719 |
| 4 | IM | Zivkovic Vjekoslav | 2429 | : | GM | Malakhov Vladimir | 2675 |
| 5 | IM | Rade Miroslav | 2436 | : | GM | Motylev Alexander | 2672 |
| 6 | FM | Galic Ivan | 2316 | : | GM | Dreev Alexey | 2670 |
| 3.2 | 2 | MIKA Chess Club | - | 8 | CC “Bosna” Sarajevo | ||
| 1 | GM | Carlsen Magnus | 2786 | : | GM | Movsesian Sergei | 2732 |
| 2 | GM | Aronian Levon | 2757 | : | GM | Predojevic Borki | 2615 |
| 3 | GM | Gelfand Boris | 2719 | : | GM | Timofeev Artyom | 2670 |
| 4 | GM | Sargissian Gabriel | 2642 | : | GM | Bologan Viktor | 2682 |
| 5 | GM | Jobava Baadur | 2664 | : | GM | Ivanisevic Ivan | 2658 |
| 6 | GM | Pashikian Arman | 2611 | : | IM | Stojanovic Dalibor | 2455 |
| 3.3 | 15 | 1. Novoborsky SK | - | 3 | OSG Baden-Baden e.V. | ||
| 1 | GM | Hracek Zbynek | 2613 | : | GM | Svidler Peter | 2727 |
| 2 | GM | Stocek Jiri | 2578 | : | GM | Bacrot Etienne | 2705 |
| 3 | GM | Markos Jan | 2557 | : | GM | Nisipeanu Liviu-Dieter | 2684 |
| 4 | GM | Haba Petr | 2546 | : | GM | Naiditsch Arkadij | 2678 |
| 5 | IM | Simacek Pavel | 2477 | : | GM | Harikrishna P | 2659 |
| 6 | GM | Cvek Robert | 2532 | : | GM | Krasenkow Michal | 2624 |
| 3.4 | 13 | FINEK Gazprombank | - | 4 | Economist SGSEU-1 Saratov | ||
| 1 | GM | Zvjaginsev Vadim | 2646 | : | GM | Wang Yue | 2736 |
| 2 | GM | Vitiugov Nikita | 2638 | : | GM | Alekseev Evgeny | 2715 |
| 3 | GM | Yemelin Vasily | 2573 | : | GM | Tomashevsky Evgeny | 2646 |
| 4 | GM | Turov Maxim | 2572 | : | GM | Ni Hua | 2710 |
| 5 | GM | Yevseev Denis | 2534 | : | GM | Roiz Michael | 2677 |
| 6 | IM | Klimov Sergey | 2521 | : | GM | Andreikin Dmitry | 2603 |
| 3.5 | 7 | TPS Saransk | - | 9 | CC Zagreb | ||
| 1 | GM | Ivanchuk Vassily | 2786 | : | GM | Sasikiran Krishnan | 2694 |
| 2 | GM | Volokitin Andrei | 2659 | : | GM | Postny Evgeny | 2674 |
| 3 | GM | Sakaev Konstantin | 2640 | : | GM | Georgiev Kiril | 2645 |
| 4 | GM | Najer Evgeniy | 2682 | : | GM | Palac Mladen | 2583 |
| 5 | GM | Volkov Sergey | 2632 | : | GM | Zelcic Robert | 2589 |
| 6 | GM | Kobalia Mikhail | 2630 | : | GM | Dizdar Goran | 2551 |
| 3.6 | 16 | Werder Bremen | - | 10 | Linex Magic | ||
| 1 | GM | Meier Georg | 2558 | : | GM | Adams Michael | 2734 |
| 2 | GM | Nyback Tomi | 2634 | : | GM | Ponomariov Ruslan | 2719 |
| 3 | GM | Babula Vlastimil | 2608 | : | GM | Cheparinov Ivan | 2696 |
| 4 | GM | Fish Gennadij | 2531 | : | GM | Akopian Vladimir | 2679 |
| 5 | Meins Gerlef | 2460 | : | IM | Perez Candelario Manuel | 2520 | |
| 6 | Lichmann Peter | 2389 | : | FM | Cabezas Ayala Ivan | 2374 | |
| 3.7 | 18 | Clichy Echecs 92 | - | 17 | Beer Sheba Chess Club | ||
| 1 | GM | tregubov Pavel V | 2646 | : | GM | Huzman Alexander | 2590 |
| 2 | GM | David Alberto | 2585 | : | GM | Rodshtein Maxim | 2609 |
| 3 | GM | Pelletier Yannick | 2557 | : | GM | Greenfeld Alon | 2560 |
| 4 | IM | Edouard Romain | 2531 | : | IM | Khmelniker Ilya | 2443 |
| 5 | Silva Sebastain | 2375 | : | Nabaty Tamir | 2456 | ||
| 6 | FM | Mullon Jean-Baptiste | 2354 | : | IM | Vydeslaver Alik | 2399 |
| 3.8 | 5 | PVK Kiev Chess | - | 19 | SK Hohenems | ||
| 1 | GM | Karjakin Sergey | 2730 | : | GM | Baramidze David | 2557 |
| 2 | GM | Jakovenko Dmitry | 2737 | : | IM | Braun Arik | 2567 |
| 3 | GM | Efimenko Zahar | 2680 | : | IM | Atlas Valery | 2465 |
| 4 | GM | Onischuk Alexander | 2644 | : | GM | Bezold Michael | 2513 |
| 5 | GM | Baklan Vladimir | 2625 | : | IM | Novkovic Milan | 2398 |
| 6 | GM | Beliavsky Alexander G | 2619 | : | FM | Atlas Dimitry | 2322 |
| 3.9 | 11 | Alkaloid | - | 6 | Ashdod Illit Chess Club | ||
| 1 | GM | Mamedyarov Shakhriyar | 2731 | : | GM | Gashimov Vugar | 2703 |
| 2 | GM | Milov Vadim | 2681 | : | GM | Eljanov Pavel | 2720 |
| 3 | GM | Inarkiev Ernesto | 2669 | : | GM | Sutovsky Emil | 2651 |
| 4 | GM | Kozul Zdenko | 2593 | : | GM | Smirin Ilia | 2649 |
| 5 | GM | Nedev trajko | 2525 | : | GM | Avrukh Boris | 2657 |
| 6 | IM | Colovic Aleksandar | 2458 | : | GM | Moiseenko Alexander | 2678 |
| 3.10 | 50 | Slavia UPJS Kosice | - | 25 | Sahovsko Drustvo Ptuj – Veplas Velenje | ||
| 1 | IM | Macak Stefan | 2546 | : | GM | Pavasovic Dusko | 2597 |
| 2 | FM | Molnar Peter | 2297 | : | IM | Borisek Jure | 2548 |
| 3 | Hlinka Vasil | 2203 | : | GM | Maksimenko Andrei | 2536 | |
| 4 | Frindt Kornel | 2151 | : | IM | Polajzer Danilo | 2360 | |
| 5 | Rajnak Daniel | 2198 | : | FM | Podkriznik Gregor | 2372 | |
| 6 | Tauber Marek | 2193 | : | FM | Roskar Robert | 2269 | |
| 3.11 | 22 | FIMA | - | 12 | SV Muehlheim Nord | ||
| 1 | GM | Andriasian Zaven | 2561 | : | GM | Vachier-Lagrave Maxime | 2716 |
| 2 | IM | Melkumyan Hrant | 2541 | : | GM | Landa Konstantin | 2613 |
| 3 | GM | Grigoryan Avetik | 2513 | : | GM | Fridman Daniel | 2630 |
| 4 | IM | Hayrapetian Arman | 2402 | : | GM | Potkin Vladimir | 2613 |
| 5 | IM | Hambardzumian Yuri | 2355 | : | GM | Saltaev Mihail | 2484 |
| 6 | Akopian Gagik | 2261 | : | IM | Hausrath Daniel | 2493 | |
| 3.12 | 39 | LSG | - | 14 | Bank King | ||
| 1 | IM | Wiersma Eelke | 2414 | : | GM | Vaganian Rafael A | 2590 |
| 2 | IM | Van Der Werf Mark | 2414 | : | GM | Lputian Smbat G | 2588 |
| 3 | FM | Bosman Michiel | 2346 | : | GM | Arutinian David | 2584 |
| 4 | FM | Van Wessel Rudy | 2307 | : | GM | Anastasian Ashot | 2565 |
| 5 | FM | Van Ketel Raoul | 2285 | : | GM | Minasian Artashes | 2541 |
| 6 | Kleijn Christov | 2283 | : | IM | Chibukhchian Artur | 2455 | |
| 3.13 | 30 | Haladas-Szova Szombathely | - | 20 | ASD Circolo Scacchi R.Fischer Chieti | ||
| 1 | GM | Hera Imre Jr | 2530 | : | GM | Macieja Bartlomiej | 2600 |
| 2 | IM | Kovacs Gabor | 2490 | : | IM | Brunello Sabino | 2455 |
| 3 | FM | Nemeth Miklos | 2479 | : | GM | Garcia Palermo Carlos | 2459 |
| 4 | FM | Rachela Milan | 2358 | : | IM | D’amore Carlo | 2481 |
| 5 | FM | Ruck Tamas | 2328 | : | GM | Ortega Lexy | 2442 |
| 6 | FM | Csonka Attila | 2275 | : | FM | Corvi Marco | 2343 |
| 3.14 | 32 | Mendrisio | - | 21 | Iretza Gros | ||
| 1 | GM | Godena Michele | 2517 | : | GM | Van Wely Loek | 2618 |
| 2 | IM | Bellini Fabio | 2489 | : | GM | Zhang Pengxiang | 2636 |
| 3 | IM | Sedina Elena | 2365 | : | GM | Bauer Christian | 2592 |
| 4 | IM | Mantovani Renzo | 2359 | : | FM | Gonzalez De La Torre Santiago | 2382 |
| 5 | FM | Aranovitch Emiliano | 2385 | : | IM | Argandona Riveiro Inigo | 2385 |
| 6 | FM | Patuzzo Fabrizio | 2280 | : | Martin Alvarez Inigo | 2212 | |
| 3.15 | 23 | SK Advisory Invest Baden | - | 27 | Barbican | ||
| 1 | GM | Socko Bartosz | 2631 | : | GM | Parker Jonathan F | 2538 |
| 2 | GM | Balogh Csaba | 2616 | : | IM | Collins Sam E | 2412 |
| 3 | IM | Siebrecht Sebastian | 2451 | : | FM | D`costa Lorin A R | 2411 |
| 4 | FM | Brandner Stefan | 2296 | : | IM | Devereaux Maxim L | 2415 |
| 5 | Sulyok Michael | 2227 | : | IM | Cox John J | 2381 | |
| 6 | Herndlbauer Martin | 2122 | : | Taylor Peter P | 2254 | ||
| 3.16 | 36 | Betsson.com | - | 26 | Vilnius Chess-Bridge Club | ||
| 1 | IM | Ledger Andrew J | 2429 | : | GM | Kveinys Aloyzas | 2533 |
| 2 | IM | Ansell Simon T | 2410 | : | IM | Zagorskis Darius | 2509 |
| 3 | FM | Webb Laurence E | 2347 | : | GM | Malisauskas Vidmantas | 2479 |
| 4 | FM | Eames Robert S | 2329 | : | IM | Dambrauskas Virginijus | 2338 |
| 5 | FM | Duncan Chris R | 2294 | : | Novikov Vitalij | 2325 | |
| 6 | FM | Ledger Dave J | 2254 | : | Rocius Marijonas | 2188 | |
| 3.17 | 41 | CRE Charleroi | - | 28 | Schachfreunde Reichenstein | ||
| 1 | IM | Gharamian Tigran | 2555 | : | IM | Riff Jean-Noel | 2512 |
| 2 | IM | Eliet Nicolas | 2435 | : | IM | Volke Karsten | 2454 |
| 3 | IM | Laurent Bruno | 2370 | : | Heimann Andreas | 2428 | |
| 4 | FM | Bauduin Etienne | 2309 | : | IM | Kuehn Peter Dr | 2446 |
| 5 | Akhayan Ruben | 2262 | : | IM | Weindl Alfred | 2354 | |
| 6 | Israel Gregory | 2159 | : | IM | Maier Christian | 2328 | |
| 3.18 | 38 | TammerShakki – Tampere | - | 29 | Eynatten | ||
| 1 | IM | Karttunen Mika | 2411 | : | IM | Swinkels Robin | 2451 |
| 2 | IM | Maki Veijo | 2413 | : | IM | Dambacher Martijn | 2485 |
| 3 | IM | Lehtinen Heikki | 2381 | : | IM | Roeder Matthias | 2432 |
| 4 | FM | Lampen Timo | 2337 | : | FM | Hammes Michael | 2399 |
| 5 | FM | Penttinen Jarkko | 2322 | : | IM | Coenen Norbert | 2357 |
| 6 | Sisatto Olli | 2283 | : | Forster Sven | 2115 | ||
| 3.19 | 31 | ESTH Thessaloniki | - | 48 | Aarhus Skakklub / Skolerne | ||
| 1 | GM | Mastrovasilis Dimitrios | 2572 | : | IM | Skytte Rasmus | 2392 |
| 2 | GM | Mastrovasilis Athanasios | 2495 | : | IM | Sorensen Jan | 2416 |
| 3 | GM | Iotov Valentin | 2532 | : | IM | Jelling Erik | 2382 |
| 4 | IM | Shavtvaladze Nikoloz | 2442 | : | FM | Boe Mads | 2342 |
| 5 | Zakarian David | 2261 | : | Jacobsen Bo | 2301 | ||
| 6 | Pambalos Panayiotis | 2137 | : | Ochsner Bjorn Moller | 1974 | ||
| 3.20 | 40 | Utrecht | - | 33 | Rochade Eupen | ||
| 1 | IM | Ris Robert | 2417 | : | IM | Feygin Michael | 2569 |
| 2 | IM | Berkvens Joost | 2431 | : | GM | Glek Igor | 2512 |
| 3 | IM | Jens Jelmer | 2379 | : | Fiebig Thomas | 2401 | |
| 4 | FM | Okkes Menno | 2359 | : | FM | Buhr Carl Christian Dr | 2346 |
| 5 | Michielsen Joost | 2365 | : | FM | Ahn Martin | 2321 | |
| 6 | Goes Sten | 2143 | : | Petzold Klaus | 2241 | ||
| 3.21 | 44 | Chess Akademy of Thessaloniki “Galaxias” | - | 56 | Butrinti Sarande | ||
| 1 | GM | Georgiev Krum | 2453 | : | FM | Karkanaqe Ilir | 2383 |
| 2 | Kanakaris Georgios | 2342 | : | Cela Shkelqim | 2302 | ||
| 3 | Galopoulos N | 2262 | : | IM | Mehmeti Dritan | 2403 | |
| 4 | FM | Vragoteris Antonios | 2267 | : | IM | Seitaj Ilir | 2391 |
| 5 | FM | Galopoulos Panagiotis | 2178 | : | Mihasi Lime | 0 | |
| 6 | IM | Karagiannis Athanasios | 2341 | : | Mejdini Murat | 0 | |
| 3.22 | 49 | Schakklubben av 1911 | - | 45 | OSS | ||
| 1 | IM | Hansen Torbjorn Ringdal | 2436 | : | IM | Hammer Jon Ludvig | 2522 |
| 2 | IM | Bae Torstein | 2404 | : | Moen Andreas | 2353 | |
| 3 | FM | Urkedal Frode | 2316 | : | Kovachev Daniel Jakobsen | 2229 | |
| 4 | Sousa Helsio Paulo | 2229 | : | FM | Moen Ole Christian | 2236 | |
| 5 | WFM | Bjerke Silje | 2204 | : | Stubberud Ornulf | 2192 | |
| 6 | Gvein Kenneth | 2189 | : | Svensen Tarjei | 2128 | ||
| 3.23 | 34 | Panevezys Chess Club | - | 46 | HMC Calder | ||
| 1 | Pileckis Emilis | 2472 | : | IM | De Jong Jan-Willem | 2479 | |
| 2 | Beinoras Mindaugas | 2434 | : | FM | Abeln Michiel | 2329 | |
| 3 | IM | Starostits Ilmars | 2480 | : | FM | Broekmeulen Jasper | 2325 |
| 4 | Zickus Simonas | 2315 | : | WGM | Muhren Bianca | 2278 | |
| 5 | Bucinskas Valdas | 2325 | : | Muhren Willem | 2222 | ||
| 6 | IM | Zapolskis Antanas | 2346 | : | CM | Huizer Mark | 2195 |
| 3.24 | 51 | CE Le Cavalier Differdange | - | 42 | Bolungarvik Chess Club | ||
| 1 | IM | Henrichs Thomas | 2485 | : | IM | Gunnarsson Jon Viktor | 2430 |
| 2 | IM | Bakalarz Mietek | 2330 | : | IM | Thorfinnsson Bragi | 2383 |
| 3 | Jansen Christof | 2263 | : | FM | Arngrimsson Dagur | 2392 | |
| 4 | Jeitz Christian | 2251 | : | Gislason Gudmundur | 2328 | ||
| 5 | Gengler Pierre | 2200 | : | Halldorsson Gudmundur | 2251 | ||
| 6 | Mauquoi Rudi | 2032 | : | FM | Einarsson Halldor | 2264 | |
| 3.25 | 43 | Gambit-Peksim Skopje | - | 47 | Hellir Chessclub | ||
| 1 | IM | Dancevski Orce | 2421 | : | FM | Lagerman Robert | 2363 |
| 2 | IM | Mitkov Marjan | 2372 | : | FM | Johannesson Ingvar Thor | 2355 |
| 3 | FM | Stojcevski Zoran | 2392 | : | FM | Bjornsson Sigurbjorn | 2323 |
| 4 | FM | Andonovski Ljubisa | 2292 | : | Gretarsson Hjorvar Steinn | 2284 | |
| 5 | FM | Ilic Ljubomir | 2297 | : | Salama Omar | 2258 | |
| 6 | Vladimirov Vladimir | 2227 | : | Edvardsson Kristjan | 2245 | ||
| 3.26 | 54 | Phibsboro Chess Club | - | 62 | Ksh Istog | ||
| 1 | FM | Brady Stephen | 2385 | : | Shatri Faik | 0 | |
| 2 | FM | Jessel Stephen | 2303 | : | Makoli Perparim | 2215 | |
| 3 | O’donovan Richard | 2162 | : | Salihu Sami | 2216 | ||
| 4 | Butler Kevin | 2088 | : | Budima Armend | 0 | ||
| 5 | Rosse Sebastian | 0 | : | Mehaj Driton | 0 | ||
| 6 | Knudsen Martin | 1946 | : | Haskaj Fatmir | 0 | ||
| 3.27 | 35 | SK Rockaden Stockholm | - | 64 | Apollonia | ||
| 1 | IM | Hermansson Emil | 2423 | : | Zarkaj Artur | 0 | |
| 2 | IM | Bator Robert | 2410 | : | Bajraktari Hajredin | 0 | |
| 3 | Blomqvist Erik | 2418 | : | Prifti Viktor | 0 | ||
| 4 | FM | Hedman Erik | 2353 | : | Frasheri Petrit | 0 | |
| 5 | FM | Livner Anders | 2315 | : | Dashi Vasillaq | 0 | |
| 6 | Lissang Christopher | 2215 | : | Papaj Stavri | 0 | ||
| 3.28 | 55 | CE Monaco | - | 37 | Matinkylaen Shakkikerho Espoo | ||
| 1 | GM | Efimov Igor | 2442 | : | IM | Agopov Mikael | 2449 |
| 2 | Rouchouse Stevens | 2204 | : | FM | Lehtivaara Petri | 2394 | |
| 3 | Ribbegren Karl Johan | 2067 | : | IM | Maki-Uuro Miikka | 2382 | |
| 4 | Sabo-Benke Daniel | 1947 | : | FM | Pulkkinen Kari | 2308 | |
| 5 | Botto Julien | 1907 | : | Nieminen Kari | 2210 | ||
| 6 | Levacic Adrien | 1891 | : | Raisanen Kim | 2174 | ||
| 3.29 | 52 | Bronshoj Skakforening, Copenhagen | - | 59 | Ennis Chess Club | ||
| 1 | IM | Pilgaard Kim | 2438 | : | GM | Jones Gawain C B | 2548 |
| 2 | FM | Carstensen Jacob | 2319 | : | Sodoma Jan | 2358 | |
| 3 | Petersen Steen | 2164 | : | O’Toole Lorcan | 0 | ||
| 4 | Andersen Rune Egede | 2049 | : | Larter Nick J | 1819 | ||
| 5 | Christensen Esben | 2038 | : | Cassidy John | 0 | ||
| 6 | Knoth Mikkel Berth | 0 | : | O’Brien Kieran | 0 | ||
| 3.30 | 57 | CE Gambit Luxembourg-Bonnevoie | - | 53 | Merida Patrimonio de la Humanidad | ||
| 1 | FM | Upton Timothy J | 2255 | : | Zarzo Lopez Tomas | 2281 | |
| 2 | Bednarich Jan | 2260 | : | Garcia-Ortega Mendez Jose M | 2223 | ||
| 3 | Filipovic Slobodan J | 2230 | : | Escobar Felix Eduardo | 2149 | ||
| 4 | Ocantos Manuel | 2136 | : | Sanchez Silva Luis Agapito | 2092 | ||
| 5 | Stern Geoffrey | 0 | : | Rubio Nevado Pedro | 2083 | ||
| 6 | Mikulskas Arnoldas | 0 | : | Delgado Palomeque Ruben | 0 | ||
| 3.31 | 58 | Cwmbran | - | 60 | Nidum Chess Club | ||
| 1 | Perrett David C | 1953 | : | FM | Jones Richard S | 2307 | |
| 2 | Thornton John D | 0 | : | Bennett Allan | 0 | ||
| 3 | Gilbert Jonathan A | 2069 | : | Young A | 2002 | ||
| 4 | Gilbert Colin | 1865 | : | Gibbons Andrew | 0 | ||
| 5 | Tew Paul | 2074 | : | Garcia Jason | 0 | ||
| 6 | Howell Alan | 1879 | : | Moore Robert | 0 | ||
| 3.32 | 63 | Queens University Belfast | - | 61 | Ksh Llamkos | ||
| 1 | Mcphillips Karl | 2222 | : | Ajvazi Ramadan | 2225 | ||
| 2 | Mcdonnell James J | 2041 | : | Sahitaj Naim | 2221 | ||
| 3 | Millar Chris | 0 | : | Zabergja Bekim | 0 | ||
| 4 | Bradley John | 0 | : | Shala Shemsi | 0 | ||
| 5 | Mallaghan Danny | 0 | : | Haliti Halil | 0 | ||
| 6 | Morgan Stephen | 0 | : | Vatovci Bashkim | 0 | ||
Women section
| Round 3 on 2008/10/19 at 14:30 | |||||||
| 3.1 | 9 | Radnicki Rudovci | - | 2 | Spartak Vidnoe | ||
| 1 | WGM | Chelushkina Irina | 2360 | : | GM | Stefanova Antoaneta | 2548 |
| 2 | IM | Foisor Cristina Adela | 2365 | : | GM | Zhao Xue | 2518 |
| 3 | WGM | Olarasu Gabriela | 2297 | : | IM | Kosintseva Tatiana | 2513 |
| 4 | WIM | Zivkovic Vesna | 2122 | : | IM | Kosintseva Nadezhda | 2468 |
| 3.2 | 1 | Cercle d’Echecs Monte Carlo | - | 4 | Finek St. Petersburg | ||
| 1 | GM | Koneru Humpy | 2618 | : | IM | Korbut Ekaterina | 2459 |
| 2 | GM | Cramling Pia | 2550 | : | IM | Cmilyte Viktorija | 2512 |
| 3 | IM | Dzagnidze Nana | 2503 | : | WGM | Zhukova Natalia | 2488 |
| 4 | IM | Socko Monika | 2434 | : | IM | Turova Irina | 2381 |
| 3.3 | 7 | EPAM | - | 3 | MIKA Yerevan | ||
| 1 | GM | Hoang Thanh trang | 2483 | : | GM | Chiburdanidze Maia | 2489 |
| 2 | IM | Zatonskih Anna | 2440 | : | IM | Danielian Elina | 2513 |
| 3 | IM | Atalik Ekaterina | 2432 | : | GM | Lahno Kateryna | 2488 |
| 4 | IM | Matveeva Svetlana | 2411 | : | IM | Mkrtchian Lilit | 2443 |
| 3.4 | 8 | CS Cotnari-Politehnica Iasi | - | 5 | T-com Podgorica | ||
| 1 | IM | Peptan Corina-Isabela | 2430 | : | IM | Muzychuk Anna | 2508 |
| 2 | WGM | Cosma Elena Luminita | 2340 | : | IM | Maric Alisa | 2405 |
| 3 | WGM | Motoc Alina | 2313 | : | IM | Gaponenko Inna | 2473 |
| 4 | WIM | Padurariu Ioana-Smaranda | 2179 | : | IM | Kovalevskaya Ekaterina | 2439 |
| 3.5 | 13 | Rudar Ugljevik | - | 14 | Aspopirgos Attikis | ||
| 1 | WGM | Stojanovic Andjelija | 2357 | : | WIM | Papadopoulou Vera | 2196 |
| 2 | WIM | Boric Elena | 2292 | : | WIM | Cherenkova Kristina | 2245 |
| 3 | WFM | Vujic-Katanic Branka | 2107 | : | WFM | Fakhretdinova Margarita | 2147 |
| 4 | Dragovic Nada | 2011 | : | Iordanidou Zoi | 2110 | ||
| 3.6 | 10 | Panevezys Chess Club | - | 15 | Vandoeuvre Echecs | ||
| 1 | IM | Ciuksyte Dagne | 2339 | : | WFM | Congiu Mathilde | 2230 |
| 2 | WIM | Daulyte Deimante | 2278 | : | WFM | Steil-Antoni Fiona | 2166 |
| 3 | WIM | Makka Ioulia | 2220 | : | Klipper Rebecca | 2023 | |
| 4 | WFM | Limontaite Simona | 2197 | : | Weigel Marie | 1865 | |
| 3.7 | 11 | SK Gross-Lehna | - | 6 | Economist SGSEU Saratov | ||
| 1 | WGM | Karlovich Anastazia | 2256 | : | IM | Ushenina Anna | 2496 |
| 2 | WGM | Voicu Carmen | 2239 | : | IM | Harika Dronavalli | 2462 |
| 3 | Nagel Verena | 2052 | : | IM | Paehtz Elisabeth | 2471 | |
| 4 | WFM | Skogvall Martina | 2130 | : | WGM | Kovanova Baira | 2379 |
| 3.8 | 18 | Bischwiller | - | 12 | Madatech Haifa Chess Club | ||
| 1 | Genzling Sylvie | 1936 | : | WGM | Pitam Ella | 2295 | |
| 2 | Bertrand Helene | 0 | : | WGM | Igla Bella | 2254 | |
| 3 | Fischer Julie | 1664 | : | Vovinkina Natalia | 2147 | ||
| 4 | Fischer Claudia | 0 | : | Porat Maya | 2167 | ||
| 3.9 | 17 | Herzliya Chess Club | - | 16 | Galaxias Thessaloniki | ||
| 1 | WFM | Botvinnik Irina | 2239 | : | Grapsa Georgia | 2121 | |
| 2 | Len Irina | 2091 | : | Paganoglou Anastasia | 1953 | ||
| 3 | Lian Marina | 1869 | : | Haritopoulou Maria-Anna | 1688 | ||
| 4 | Feldman Lora | 0 | : | Papathanasiou Elisavet | 1582 | ||





