Board list after round 7 – Women section
October 23, 2008
Board list after round 7
Board 1
Rank | Name | Rtg | Team | % | Games | Rp | |
1 | IM | Muzychuk Anna | 2508 | T-com Podgorica | 78,6 | 7 | 2649 |
2 | GM | Koneru Humpy | 2618 | Cercle d’Echecs Monte Carlo | 75,0 | 6 | 2646 |
3 | IM | Ushenina Anna | 2496 | Economist SGSEU Saratov | 64,3 | 7 | 2541 |
4 | IM | Ciuksyte Dagne | 2339 | Panevezys Chess Club | 64,3 | 7 | 2405 |
5 | WGM | Stojanovic Andjelija | 2357 | Rudar Ugljevik | 64,3 | 7 | 2368 |
6 | GM | Chiburdanidze Maia | 2489 | MIKA Yerevan | 60,0 | 5 | 2523 |
7 | WFM | Congiu Mathilde | 2230 | Vandoeuvre Echecs | 50,0 | 7 | 2341 |
8 | GM | Hoang Thanh trang | 2483 | EPAM | 50,0 | 6 | 2482 |
9 | IM | Korbut Ekaterina | 2459 | Finek St. Petersburg | 50,0 | 6 | 2471 |
10 | WGM | Chelushkina Irina | 2360 | Radnicki Rudovci | 42,9 | 7 | 2266 |
11 | IM | Peptan Corina-Isabela | 2430 | CS Cotnari-Politehnica Iasi | 42,9 | 7 | 2252 |
12 | WFM | Botvinnik Irina | 2239 | Herzliya Chess Club | 42,9 | 7 | 2251 |
13 | WGM | Pitam Ella | 2295 | Madatech Haifa Chess Club | 42,9 | 7 | 2234 |
14 | IM | Petrenko Svetlana | 2285 | SK Gross-Lehna | 33,3 | 6 | 2135 |
15 | Genzling Sylvie | 1936 | Bischwiller | 28,6 | 7 | 2140 | |
16 | WIM | Papadopoulou Vera | 2196 | Aspropirgos Attikis | 21,4 | 7 | 2172 |
17 | Grapsa Georgia | 2121 | Galaxias Thessaloniki | 21,4 | 7 | 2006 |
Board 2
Rank | Name | Rtg | Team | % | Games | Rp | |
1 | GM | Stefanova Antoaneta | 2548 | Spartak Vidnoe | 83,3 | 6 | 2694 |
2 | IM | Harika Dronavalli | 2462 | Economist SGSEU Saratov | 80,0 | 5 | 2689 |
3 | IM | Foisor Cristina Adela | 2365 | Radnicki Rudovci | 78,6 | 7 | 2419 |
4 | IM | Maric Alisa | 2405 | T-com Podgorica | 64,3 | 7 | 2494 |
5 | WIM | Cherenkova Kristina | 2245 | Aspropirgos Attikis | 64,3 | 7 | 2423 |
6 | WGM | Cosma Elena Luminita | 2340 | CS Cotnari-Politehnica Iasi | 64,3 | 7 | 2262 |
7 | IM | Zatonskih Anna | 2440 | EPAM | 58,3 | 6 | 2485 |
8 | IM | Cmilyte Viktorija | 2512 | Finek St. Petersburg | 58,3 | 6 | 2469 |
9 | IM | Danielian Elina | 2513 | MIKA Yerevan | 50,0 | 7 | 2383 |
10 | WIM | Boric Elena | 2292 | Rudar Ugljevik | 50,0 | 7 | 2153 |
11 | GM | Cramling Pia | 2550 | Cercle d’Echecs Monte Carlo | 50,0 | 6 | 2414 |
12 | WFM | Steil-Antoni Fiona | 2166 | Vandoeuvre Echecs | 42,9 | 7 | 2229 |
13 | WIM | Daulyte Deimante | 2278 | Panevezys Chess Club | 42,9 | 7 | 2196 |
14 | WGM | Karlovich Anastazia | 2256 | SK Gross-Lehna | 41,7 | 6 | 2138 |
15 | WGM | Igla Bella | 2254 | Madatech Haifa Chess Club | 35,7 | 7 | 2087 |
16 | Len Irina | 2091 | Herzliya Chess Club | 28,6 | 7 | 2016 | |
17 | Bertrand Helene | 0 | Bischwiller | 14,3 | 7 | 1900 | |
18 | Paganoglou Anastasia | 1953 | Galaxias Thessaloniki | 0,0 | 5 | 1527 |
Board 3
Rank | Name | Rtg | Team | % | Games | Rp | |
1 | IM | Dzagnidze Nana | 2503 | Cercle d’Echecs Monte Carlo | 85,7 | 7 | 2707 |
2 | WGM | Motoc Alina | 2313 | CS Cotnari-Politehnica Iasi | 85,7 | 7 | 2452 |
3 | IM | Kosintseva Tatiana | 2513 | Spartak Vidnoe | 75,0 | 6 | 2507 |
4 | IM | Mkrtchian Lilit | 2443 | MIKA Yerevan | 70,0 | 5 | 2460 |
5 | GM | Lahno Kateryna | 2488 | MIKA Yerevan | 66,7 | 6 | 2519 |
6 | GM | Zhao Xue | 2518 | Spartak Vidnoe | 60,0 | 5 | 2475 |
7 | WGM | Voicu Carmen | 2239 | SK Gross-Lehna | 58,3 | 6 | 2285 |
8 | WFM | Fakhretdinova Margarita | 2147 | Aspropirgos Attikis | 57,1 | 7 | 2311 |
9 | WFM | Vujic-Katanic Branka | 2107 | Rudar Ugljevik | 57,1 | 7 | 2147 |
10 | IM | Atalik Ekaterina | 2432 | EPAM | 50,0 | 7 | 2407 |
11 | IM | Paehtz Elisabeth | 2471 | Economist SGSEU Saratov | 50,0 | 7 | 2375 |
12 | IM | Gaponenko Inna | 2473 | T-com Podgorica | 50,0 | 7 | 2327 |
13 | WGM | Zhukova Natalia | 2488 | Finek St. Petersburg | 50,0 | 6 | 2384 |
14 | WGM | Olarasu Gabriela | 2297 | Radnicki Rudovci | 42,9 | 7 | 2099 |
15 | WIM | Makka Ioulia | 2220 | Panevezys Chess Club | 42,9 | 7 | 2089 |
16 | Nagel Verena | 2052 | SK Gross-Lehna | 40,0 | 5 | 2023 | |
17 | Klipper Rebecca | 2023 | Vandoeuvre Echecs | 35,7 | 7 | 2101 | |
18 | Vovinkina Natalia | 2147 | Madatech Haifa Chess Club | 28,6 | 7 | 2002 | |
19 | Lian Marina | 1869 | Herzliya Chess Club | 28,6 | 7 | 1951 | |
20 | Fischer Julie | 1664 | Bischwiller | 21,4 | 7 | 1838 | |
21 | Papathanasiou Ageliki | 1866 | Galaxias Thessaloniki | 8,3 | 6 | 1629 |
Board 4
Rank | Name | Rtg | Team | % | Games | Rp | |
1 | IM | Kovalevskaya Ekaterina | 2439 | T-com Podgorica | 78,6 | 7 | 2458 |
2 | Porat Maya | 2167 | Madatech Haifa Chess Club | 71,4 | 7 | 2202 | |
3 | IM | Khurtsidze Nino | 2417 | MIKA Yerevan | 70,0 | 5 | 2479 |
4 | IM | Turova Irina | 2381 | Finek St. Petersburg | 66,7 | 6 | 2251 |
5 | WIM | Paulet Iozefina | 2307 | CS Cotnari-Politehnica Iasi | 66,7 | 6 | 2083 |
6 | WGM | Kovanova Baira | 2379 | Economist SGSEU Saratov | 64,3 | 7 | 2413 |
7 | WFM | Limontaite Simona | 2197 | Panevezys Chess Club | 64,3 | 7 | 2105 |
8 | IM | Matveeva Svetlana | 2411 | EPAM | 50,0 | 5 | 2462 |
9 | IM | Socko Monika | 2434 | Cercle d’Echecs Monte Carlo | 50,0 | 5 | 2386 |
10 | Dragovic Nada | 2011 | Rudar Ugljevik | 42,9 | 7 | 1916 | |
11 | Papathanasiou Elisavet | 1582 | Galaxias Thessaloniki | 41,7 | 6 | 1826 | |
12 | WFM | Skogvall Martina | 2130 | SK Gross-Lehna | 40,0 | 5 | 1859 |
13 | Iordanidou Zoi | 2110 | Aspropirgos Attikis | 35,7 | 7 | 2096 | |
14 | Weigel Marie | 1865 | Vandoeuvre Echecs | 35,7 | 7 | 1989 | |
15 | WIM | Zivkovic Vesna | 2122 | Radnicki Rudovci | 35,7 | 7 | 1915 |
16 | Feldman Lora | 0 | Herzliya Chess Club | 28,6 | 7 | 1844 | |
17 | Fischer Claudia | 0 | Bischwiller | 0,0 | 7 | 1283 |