Board list after round 7 – Open Section

October 23, 2008

Board 1

Rank   Name Rtg Team % Games Rp
1 IM Gharamian Tigran 2555 CRE Charleroi 91,7 6 2784
2 GM Movsesian Sergei 2732 CC “Bosna” Sarajevo 78,6 7 2828
3 GM Mamedyarov Shakhriyar 2731 Alkaloid 75,0 6 2680
4 GM Vaganian Rafael A 2590 Bank King 75,0 6 2673
5 GM Ivanchuk Vassily 2786 TPS Saransk 71,4 7 2801
6 GM Pavasovic Dusko 2597 Sahovsko Drustvo Ptuj – Veplas Velenje 71,4 7 2712
7 IM Henrichs Thomas 2485 CE Le Cavalier Differdange 71,4 7 2631
8 GM Radjabov Teimour 2751 URAL Sverdlovskaya 70,0 5 2836
9 GM Jones Gawain C B 2548 Ennis Chess Club 70,0 5 2375
10 GM tregubov Pavel V 2646 Clichy Echecs 92 64,3 7 2722
11 GM Macieja Bartlomiej 2600 ASD Circolo Scacchi R.Fischer Chieti 64,3 7 2668
12 GM Van Wely Loek 2618 Iretza Gros 64,3 7 2639
13 GM Andriasian Zaven 2561 FIMA 64,3 7 2622
14 GM Mastrovasilis Dimitrios 2572 ESTH Thessaloniki 64,3 7 2612
15 IM Hammer Jon Ludvig 2522 OSS 64,3 7 2611
16 GM Kveinys Aloyzas 2533 Vilnius Chess-Bridge Club 64,3 7 2529
17 GM Efimov Igor 2442 CE Monaco 64,3 7 2477
18 GM Godena Michele 2517 Mendrisio 64,3 7 2462
19 IM Ris Robert 2417 Utrecht 64,3 7 2448
20 IM De Jong Jan-Willem 2479 HMC Calder 64,3 7 2408
21 IM Hansen Torbjorn Ringdal 2436 Schakklubben av 1911 64,3 7 2388
22 GM Wang Yue 2736 Economist SGSEU-1 Saratov 60,0 5 2761
23 GM Gashimov Vugar 2703 Ashdod Illit Chess Club 58,3 6 2702
24   Zarzo Lopez Tomas 2281 Merida Patrimonio de la Humanidad 58,3 6 2453
25 GM Meier Georg 2558 Werder Bremen 57,1 7 2721
26 GM Svidler Peter 2727 OSG Baden-Baden e.V. 57,1 7 2708
27 GM Adams Michael 2734 Linex Magic 57,1 7 2632
28 GM Brkic Ante 2558 Siroki Brijeg – Hering 57,1 7 2617
29 GM Socko Bartosz 2631 SK Advisory Invest Baden 57,1 7 2615
30 GM Huzman Alexander 2590 Beer Sheba Chess Club 50,0 7 2630
31 GM Zvjaginsev Vadim 2646 FINEK Gazprombank 50,0 7 2622
32 GM Vachier-Lagrave Maxime 2716 SV Muelheim Nord 50,0 7 2586
33 GM Hracek Zbynek 2613 1. Novoborsky SK 50,0 7 2583
34 IM Gunnarsson Jon Viktor 2430 Bolungarvik Chess Club 50,0 7 2550
35 GM Georgiev Krum 2453 Chess Akademy of Thessaloniki “Galaxias” 50,0 7 2495
36   Ajvazi Ramadan 2225 Ksh Llamkos 50,0 7 2233
37 FM Brady Stephen 2385 Phibsboro Chess Club 50,0 7 2130
38 GM Carlsen Magnus 2786 MIKA Chess Club 50,0 6 2693
39 GM Hera Imre Jr 2530 Haladas-Szova Szombathely 50,0 6 2573
40 IM Karttunen Mika 2411 TammerShakki – Tampere 50,0 6 2456
41 GM Baramidze David 2557 SK Hohenems 42,9 7 2529
42 IM Feygin Michael 2569 Rochade Eupen 42,9 7 2466
43 IM Swinkels Robin 2451 Eynatten 42,9 7 2459
44 IM Skytte Rasmus 2392 Aarhus Skakklub / Skolerne 42,9 7 2278
45 GM Karjakin Sergey 2730 PVK Kiev Chess 41,7 6 2603
46 IM Ledger Andrew J 2429 Betsson.com 41,7 6 2469
47 IM Pilgaard Kim 2438 Bronshoj Skakforening, Copenhagen 41,7 6 2375
48 GM Sasikiran Krishnan 2694 CC Zagreb 40,0 5 2628
49 FM Lagerman Robert 2363 Hellir Chessclub 35,7 7 2414
50 IM Agopov Mikael 2449 Matinkylaen Shakkikerho Espoo 35,7 7 2377
51 FM Jones Richard S 2307 Nidum Chess Club 35,7 7 2278
52   Pileckis Emilis 2472 Panevezys Chess Club 35,7 7 2233
53   Mcphillips Karl 2222 Queens University Belfast 35,7 7 2215
54 FM Karkanaqe Ilir 2383 Butrinti Sarande 35,7 7 2180
55 IM Wiersma Eelke 2414 LSG 33,3 6 2379
56 IM Hermansson Emil 2423 SK Rockaden Stockholm 33,3 6 2188
57 IM Riff Jean-Noel 2512 Schachfreunde Reichenstein 28,6 7 2366
58 IM Macak Stefan 2546 Slavia UPJS Kosice 28,6 7 2342
59 GM Parker Jonathan F 2538 Barbican 25,0 6 2355
60 IM Dancevski Orce 2421 Gambit-Peksim Skopje 21,4 7 2306
61   Shatri Faik 0 Ksh Istog 21,4 7 2204
62 FM Upton Timothy J 2255 CE Gambit Luxembourg-Bonnevoie 14,3 7 2109
63   Perrett David C 1953 Cwmbran 0,0 7 1735
64   Zarkaj Artur 0 Apollonia 0,0 7 1714

Board 2

Rank   Name Rtg Team % Games Rp
1 GM Bacrot Etienne 2705 OSG Baden-Baden e.V. 78,6 7 2839
2 GM Zhang Pengxiang 2636 Iretza Gros 78,6 7 2713
3 GM Balogh Csaba 2616 SK Advisory Invest Baden 78,6 7 2702
4 IM Sorensen Jan 2416 Aarhus Skakklub / Skolerne 78,6 7 2612
5 GM Eljanov Pavel 2720 Ashdod Illit Chess Club 75,0 6 2841
6 GM Rodshtein Maxim 2609 Beer Sheba Chess Club 71,4 7 2748
7 GM Vitiugov Nikita 2638 FINEK Gazprombank 71,4 7 2743
8 GM Ponomariov Ruslan 2719 Linex Magic 71,4 7 2731
9 IM Zagorskis Darius 2509 Vilnius Chess-Bridge Club 71,4 7 2453
10 GM Volokitin Andrei 2659 TPS Saransk 64,3 7 2729
11 GM Alekseev Evgeny 2715 Economist SGSEU-1 Saratov 64,3 7 2711
12 GM Predojevic Borki 2615 CC “Bosna” Sarajevo 64,3 7 2673
13 GM Glek Igor 2512 Rochade Eupen 64,3 7 2564
14 IM Mitkov Marjan 2372 Gambit-Peksim Skopje 64,3 7 2522
15 GM Milov Vadim 2681 Alkaloid 64,3 7 2390
16   Sodoma Jan 2358 Ennis Chess Club 64,3 7 2369
17 GM Jakovenko Dmitry 2737 PVK Kiev Chess 60,0 5 2724
18 GM Aronian Levon 2757 MIKA Chess Club 58,3 6 2689
19 IM Braun Arik 2567 SK Hohenems 58,3 6 2586
20 IM Bellini Fabio 2489 Mendrisio 58,3 6 2558
21 GM Stocek Jiri 2578 1. Novoborsky SK 57,1 7 2624
22 GM Nyback Tomi 2634 Werder Bremen 57,1 7 2611
23 GM Landa Konstantin 2613 SV Muelheim Nord 57,1 7 2582
24 IM Borisek Jure 2548 Sahovsko Drustvo Ptuj – Veplas Velenje 57,1 7 2544
25 IM Dambacher Martijn 2485 Eynatten 57,1 7 2542
26   Kanakaris Georgios 2342 Chess Akademy of Thessaloniki “Galaxias” 57,1 7 2473
27 IM Kovacs Gabor 2490 Haladas-Szova Szombathely 57,1 7 2403
28   Garcia-Ortega Mendez Jose M 2223 Merida Patrimonio de la Humanidad 57,1 7 2269
29 GM David Alberto 2585 Clichy Echecs 92 50,0 7 2543
30 IM Thorfinnsson Bragi 2383 Bolungarvik Chess Club 50,0 7 2490
31   Cela Shkelqim 2302 Butrinti Sarande 50,0 7 2316
32 IM Van Der Werf Mark 2414 LSG 50,0 6 2505
33 FM Jessel Stephen 2303 Phibsboro Chess Club 50,0 6 2071
34 IM Maki Veijo 2413 TammerShakki – Tampere 50,0 5 2432
35 GM Postny Evgeny 2674 CC Zagreb 42,9 7 2589
36 GM Fercec Nenad 2481 Siroki Brijeg – Hering 42,9 7 2490
37 GM Lputian Smbat G 2588 Bank King 42,9 7 2448
38 IM Brunello Sabino 2455 ASD Circolo Scacchi R.Fischer Chieti 42,9 7 2447
39 IM Melkumyan Hrant 2541 FIMA 42,9 7 2421
40   Beinoras Mindaugas 2434 Panevezys Chess Club 42,9 7 2352
41 IM Bakalarz Mietek 2330 CE Le Cavalier Differdange 42,9 7 2341
42 IM Bae Torstein 2404 Schakklubben av 1911 42,9 7 2305
43 FM Abeln Michiel 2329 HMC Calder 42,9 7 2295
44 IM Eliet Nicolas 2435 CRE Charleroi 42,9 7 2135
45 GM Kamsky Gata 2729 URAL Sverdlovskaya 41,7 6 2592
46 IM Ansell Simon T 2410 Betsson.com 41,7 6 2407
47 IM Collins Sam E 2412 Barbican 41,7 6 2376
48   Rouchouse Stevens 2204 CE Monaco 40,0 5 1918
49 GM Mastrovasilis Athanasios 2495 ESTH Thessaloniki 35,7 7 2342
50 FM Molnar Peter 2297 Slavia UPJS Kosice 35,7 7 2317
51   Makoli Perparim 2215 Ksh Istog 35,7 7 2279
52 IM Berkvens Joost 2431 Utrecht 35,7 7 2197
53 FM Lehtivaara Petri 2394 Matinkylaen Shakkikerho Espoo 35,7 7 2183
54   Sahitaj Naim 2221 Ksh Llamkos 35,7 7 1930
55 IM Bator Robert 2410 SK Rockaden Stockholm 33,3 6 2170
56 FM Carstensen Jacob 2319 Bronshoj Skakforening, Copenhagen 33,3 6 2168
57   Bednarich Jan 2260 CE Gambit Luxembourg-Bonnevoie 28,6 7 2239
58 IM Volke Karsten 2454 Schachfreunde Reichenstein 28,6 7 2200
59 FM Johannesson Ingvar Thor 2355 Hellir Chessclub 21,4 7 2208
60   Bennett Allan 0 Nidum Chess Club 21,4 7 1979
61   Thornton John D 0 Cwmbran 21,4 7 1943
62   Bajraktari Hajredin 0 Apollonia 7,1 7 1898
63   Mcdonnell James J 2041 Queens University Belfast 7,1 7 1783

Board 3

Rank   Name Rtg Team % Games Rp
1 GM Inarkiev Ernesto 2669 Alkaloid 91,7 6 2718
2   Blomqvist Erik 2418 SK Rockaden Stockholm 85,7 7 2586
3 GM Areshchenko Alexander 2664 PVK Kiev Chess 80,0 5 2806
4 GM Shirov Alexei 2726 URAL Sverdlovskaya 78,6 7 2808
5 GM Bauer Christian 2592 Iretza Gros 78,6 7 2659
6 GM Sutovsky Emil 2651 Ashdod Illit Chess Club 71,4 7 2738
7 GM Markos Jan 2557 1. Novoborsky SK 71,4 7 2685
8 GM Timofeev Artyom 2670 CC “Bosna” Sarajevo 71,4 7 2685
9 GM Garcia Palermo Carlos 2459 ASD Circolo Scacchi R.Fischer Chieti 71,4 7 2580
10   Heimann Andreas 2428 Schachfreunde Reichenstein 71,4 7 2546
11 GM Iotov Valentin 2532 ESTH Thessaloniki 71,4 7 2478
12 GM Tomashevsky Evgeny 2646 Economist SGSEU-1 Saratov 66,7 6 2709
13 GM Efimenko Zahar 2680 PVK Kiev Chess 66,7 6 2698
14 GM Malisauskas Vidmantas 2479 Vilnius Chess-Bridge Club 66,7 6 2484
15 GM Gelfand Boris 2719 MIKA Chess Club 64,3 7 2703
16 GM Georgiev Kiril 2645 CC Zagreb 64,3 7 2688
17 GM Cheparinov Ivan 2696 Linex Magic 64,3 7 2639
18 GM Fridman Daniel 2630 SV Muelheim Nord 64,3 7 2629
19 GM Arutinian David 2584 Bank King 64,3 7 2573
20   Fiebig Thomas 2401 Rochade Eupen 64,3 7 2499
21 IM Lehtinen Heikki 2381 TammerShakki – Tampere 64,3 7 2436
22 IM Mehmeti Dritan 2403 Butrinti Sarande 64,3 7 2299
23 GM Sakaev Konstantin 2640 TPS Saransk 58,3 6 2690
24 FM Webb Laurence E 2347 Betsson.com 58,3 6 2424
25 FM D`costa Lorin A R 2411 Barbican 58,3 6 2329
26 GM Yemelin Vasily 2573 FINEK Gazprombank 57,1 7 2582
27 GM Pelletier Yannick 2557 Clichy Echecs 92 57,1 7 2567
28 GM Maksimenko Andrei 2536 Sahovsko Drustvo Ptuj – Veplas Velenje 57,1 7 2508
29 GM Grigoryan Avetik 2513 FIMA 57,1 7 2455
30 IM Jens Jelmer 2379 Utrecht 57,1 7 2318
31   Jansen Christof 2263 CE Le Cavalier Differdange 57,1 7 2269
32 GM Nisipeanu Liviu-Dieter 2684 OSG Baden-Baden e.V. 50,0 7 2595
33 GM Greenfeld Alon 2560 Beer Sheba Chess Club 50,0 7 2536
34 FM Urkedal Frode 2316 Schakklubben av 1911 50,0 7 2312
35 GM Naumann Alexander 2518 SK Hohenems 50,0 6 2446
36 IM Sedina Elena 2365 Mendrisio 50,0 6 2263
37 IM Maki-Uuro Miikka 2382 Matinkylaen Shakkikerho Espoo 50,0 6 2253
38 GM Babula Vlastimil 2608 Werder Bremen 42,9 7 2475
39 FM Nemeth Miklos 2479 Haladas-Szova Szombathely 42,9 7 2404
40 IM Starostits Ilmars 2480 Panevezys Chess Club 42,9 7 2347
41   Salihu Sami 2216 Ksh Istog 42,9 7 2297
42   Moen Andreas 2353 OSS 42,9 7 2287
43 IM Jelling Erik 2382 Aarhus Skakklub / Skolerne 42,9 7 2238
44   Gilbert Jonathan A 2069 Cwmbran 42,9 7 2042
45   Mikushnica Ragip 0 Ksh Llamkos 41,7 6 2078
46   Escobar Felix Eduardo 2149 Merida Patrimonio de la Humanidad 41,7 6 1989
47 FM Bjornsson Sigurbjorn 2323 Hellir Chessclub 35,7 7 2336
48 IM Roeder Matthias 2432 Eynatten 35,7 7 2259
49 FM Broekmeulen Jasper 2325 HMC Calder 35,7 7 2237
50 IM Laurent Bruno 2370 CRE Charleroi 35,7 7 2233
51   Young A 2002 Nidum Chess Club 35,7 7 2033
52   Galopoulos N 2262 Chess Akademy of Thessaloniki “Galaxias” 33,3 6 2292
53   Petersen Steen 2164 Bronshoj Skakforening, Copenhagen 33,3 6 2130
54 FM Arngrimsson Dagur 2392 Bolungarvik Chess Club 28,6 7 2323
55   Ribbegren Karl Johan 2067 CE Monaco 28,6 7 2141
56   O’Toole Lorcan 0 Ennis Chess Club 28,6 7 2056
57   Millar Chris 0 Queens University Belfast 28,6 7 2024
58 IM Middelburg Tom 2388 LSG 25,0 6 2231
59 IM Bogut Zeljko 2464 Siroki Brijeg – Hering 21,4 7 2318
60   Hlinka Vasil 2203 Slavia UPJS Kosice 20,0 5 2018
61   O’donovan Richard 2162 Phibsboro Chess Club 16,7 6 1428
62   Filipovic Slobodan J 2230 CE Gambit Luxembourg-Bonnevoie 14,3 7 1930
63   Prifti Viktor 0 Apollonia 7,1 7 2112

Board 4

Rank   Name Rtg Team % Games Rp
1 GM Akopian Vladimir 2679 Linex Magic 85,7 7 2816
2 GM Naiditsch Arkadij 2678 OSG Baden-Baden e.V. 78,6 7 2805
3 GM Grischuk Alexander 2719 URAL Sverdlovskaya 78,6 7 2768
4 GM Bologan Viktor 2682 CC “Bosna” Sarajevo 78,6 7 2719
5 IM Edouard Romain 2531 Clichy Echecs 92 78,6 7 2691
6 IM Shavtvaladze Nikoloz 2442 ESTH Thessaloniki 78,6 7 2522
7 IM Grabliauskas Virginijus 2427 Vilnius Chess-Bridge Club 75,0 6 2491
8 IM D’amore Carlo 2481 ASD Circolo Scacchi R.Fischer Chieti 71,4 7 2523
9 GM Ni Hua 2710 Economist SGSEU-1 Saratov 70,0 5 2763
10 GM Onischuk Alexander 2644 PVK Kiev Chess 66,7 6 2680
11 GM Kotanjian Tigran 2567 Bank King 66,7 6 2580
12 IM Ferguson Mark 2398 Barbican 66,7 6 2318
13 IM Khmelniker Ilya 2443 Beer Sheba Chess Club 64,3 7 2592
14 GM Haba Petr 2546 1. Novoborsky SK 64,3 7 2550
15 IM Siebrecht Sebastian 2451 SK Advisory Invest Baden 64,3 7 2537
16 FM Eames Robert S 2329 Betsson.com 64,3 7 2468
17 IM Seitaj Ilir 2391 Butrinti Sarande 64,3 7 2140
18   Zabergja Bekim 0 Ksh Llamkos 64,3 7 1971
19 GM Bezold Michael 2513 SK Hohenems 58,3 6 2445
20 IM Devereaux Maxim L 2415 Barbican 58,3 6 2345
21   Butler Kevin 2088 Phibsboro Chess Club 58,3 6 1945
22 GM Sargissian Gabriel 2642 MIKA Chess Club 57,1 7 2652
23 GM Turov Maxim 2572 FINEK Gazprombank 57,1 7 2584
24   Gislason Gudmundur 2328 Bolungarvik Chess Club 57,1 7 2480
25 IM Hayrapetian Arman 2402 FIMA 57,1 7 2417
26 FM Okkes Menno 2359 Utrecht 57,1 7 2275
27 FM Lampen Timo 2337 TammerShakki – Tampere 57,1 7 2246
28 GM Potkin Vladimir 2613 SV Muelheim Nord 50,0 7 2496
29 GM Fish Gennadij 2531 Werder Bremen 50,0 7 2483
30 FM Rachela Milan 2358 Haladas-Szova Szombathely 50,0 7 2417
31   Kovachev Daniel Jakobsen 2229 OSS 50,0 7 2362
32   Budima Armend 0 Ksh Istog 50,0 7 2274
33 WGM Muhren Bianca 2278 HMC Calder 50,0 7 2149
34 FM Boe Mads 2342 Aarhus Skakklub / Skolerne 50,0 7 2140
35   Gilbert Colin 1865 Cwmbran 50,0 7 1937
36 GM Roiz Michael 2677 Economist SGSEU-1 Saratov 50,0 6 2508
37 IM Olsson Anders 2404 SK Rockaden Stockholm 50,0 6 2388
38 FM Bosman Michiel 2346 LSG 50,0 6 2369
39 FM Van Wessel Rudy 2307 LSG 50,0 6 2366
40 GM Kozul Zdenko 2593 Alkaloid 50,0 6 2207
41 FM Vragoteris Antonios 2267 Chess Akademy of Thessaloniki “Galaxias” 50,0 6 2145
42   Andersen Rune Egede 2049 Bronshoj Skakforening, Copenhagen 50,0 6 2135
43 GM Smirin Ilia 2649 Ashdod Illit Chess Club 50,0 5 2587
44 FM Gonzalez De La Torre Santiago 2382 Iretza Gros 42,9 7 2355
45 IM Kuehn Peter Dr 2446 Schachfreunde Reichenstein 42,9 7 2218
46   Jeitz Christian 2251 CE Le Cavalier Differdange 42,9 7 2204
47   Ocantos Manuel 2136 CE Gambit Luxembourg-Bonnevoie 42,9 7 2118
48 GM Najer Evgeniy 2682 TPS Saransk 41,7 6 2492
49   Sanchez Silva Luis Agapito 2092 Merida Patrimonio de la Humanidad 41,7 6 2131
50 FM Pulkkinen Kari 2308 Matinkylaen Shakkikerho Espoo 40,0 5 2056
51 GM Palac Mladen 2583 CC Zagreb 35,7 7 2446
52 IM Zivkovic Vjekoslav 2429 Siroki Brijeg – Hering 35,7 7 2423
53   Gretarsson Hjorvar Steinn 2284 Hellir Chessclub 35,7 7 2284
54 FM Buhr Carl Christian Dr 2346 Rochade Eupen 35,7 7 2247
55   Zickus Simonas 2315 Panevezys Chess Club 35,7 7 2151
56   Sousa Helsio Paulo 2229 Schakklubben av 1911 35,7 7 2048
57   Frindt Kornel 2151 Slavia UPJS Kosice 33,3 6 2242
58   Sabo-Benke Daniel 1947 CE Monaco 33,3 6 1985
59 IM Polajzer Danilo 2360 Sahovsko Drustvo Ptuj – Veplas Velenje 28,6 7 2245
60 FM Hammes Michael 2399 Eynatten 28,6 7 2175
61   Frasheri Petrit 0 Apollonia 28,6 7 1912
62 FM Andonovski Ljubisa 2292 Gambit-Peksim Skopje 25,0 6 2028
63 IM Atlas Valery 2465 SK Hohenems 20,0 5 2186
64   Yssing Klaus 2125 Bronshoj Skakforening, Copenhagen 16,7 6 2118
65 FM Bauduin Etienne 2309 CRE Charleroi 16,7 6 1903
66   Gibbons Andrew 0 Nidum Chess Club 16,7 6 1897
67 IM Mantovani Renzo 2359 Mendrisio 14,3 7 1936
68   Bradley John 0 Queens University Belfast 14,3 7 1810
69   Larter Nick J 1819 Ennis Chess Club 0,0 6 1491

Board 5

Rank   Name Rtg Team % Games Rp
1 GM Malakhov Vladimir 2675 URAL Sverdlovskaya 100,0 7 3187
2 GM Miroshnichenko Evgenij 2632 PVK Kiev Chess 90,0 5 2835
3 GM Andreikin Dmitry 2603 Economist SGSEU-1 Saratov 90,0 5 2742
4   Bucinskas Valdas 2325 Panevezys Chess Club 85,7 7 2380
5 GM Moiseenko Alexander 2678 Ashdod Illit Chess Club 78,6 7 2703
6   Nabaty Tamir 2456 Beer Sheba Chess Club 78,6 7 2664
7 GM Volkov Sergey 2632 TPS Saransk 75,0 6 2731
8 GM Ivanisevic Ivan 2658 CC “Bosna” Sarajevo 71,4 7 2623
9 GM Ortega Lexy 2442 ASD Circolo Scacchi R.Fischer Chieti 71,4 7 2479
10 FM Hedman Erik 2353 SK Rockaden Stockholm 71,4 7 2357
11 IM Hambardzumian Yuri 2355 FIMA 71,4 7 2335
12   Jacobsen Bo 2301 Aarhus Skakklub / Skolerne 71,4 7 2250
13   Michielsen Joost 2365 Utrecht 71,4 7 2248
14 GM Saltaev Mihail 2484 SV Muelheim Nord 70,0 5 2655
15 GM Stanojoski Zvonko 2502 Alkaloid 70,0 5 2066
16 FM Mertanen Janne 2308 TammerShakki – Tampere 70,0 5 2054
17 FM Duncan Chris R 2294 Betsson.com 66,7 6 2498
18 IM Schulz Klaus-Juergen 2379 Eynatten 66,7 6 2370
19   Rajnak Daniel 2198 Slavia UPJS Kosice 66,7 6 2292
20 FM Ledger Dave J 2254 Betsson.com 66,7 6 2290
21 GM Anastasian Ashot 2565 Bank King 64,3 7 2480
22 FM Moen Ole Christian 2236 OSS 64,3 7 2330
23   Akhayan Ruben 2262 CRE Charleroi 64,3 7 2298
24 GM Vallejo Pons Francisco 2664 OSG Baden-Baden e.V. 60,0 5 2591
25 GM Galkin Alexander 2624 Economist SGSEU-1 Saratov 60,0 5 2549
26 GM Yevseev Denis 2534 FINEK Gazprombank 58,3 6 2556
27   Mihasi Lime 0 Butrinti Sarande 58,3 6 2012
28 GM Zelcic Robert 2589 CC Zagreb 57,1 7 2547
29 IM Perez Candelario Manuel 2520 Linex Magic 57,1 7 2518
30 IM Simacek Pavel 2477 1. Novoborsky SK 57,1 7 2460
31 IM Meins Gerlef 2460 Werder Bremen 57,1 7 2457
32 IM Argandona Riveiro Inigo 2385 Iretza Gros 57,1 7 2425
33 FM Podkriznik Gregor 2372 Sahovsko Drustvo Ptuj – Veplas Velenje 50,0 7 2257
34 IM Weindl Alfred 2354 Schachfreunde Reichenstein 50,0 7 2206
35 FM Ahn Martin 2321 Rochade Eupen 50,0 7 2197
36 WFM Bjerke Silje 2204 Schakklubben av 1911 50,0 7 2028
37 IM Cox John J 2381 Barbican 50,0 6 2167
38   Nieminen Kari 2210 Matinkylaen Shakkikerho Espoo 50,0 6 2141
39   Shala Shemsi 0 Ksh Llamkos 50,0 6 1777
40 GM Jobava Baadur 2664 MIKA Chess Club 50,0 5 2544
41 FM Csonka Attila 2275 Haladas-Szova Szombathely 50,0 5 2166
42 IM Rade Miroslav 2436 Siroki Brijeg – Hering 42,9 7 2296
43 GM Avrukh Boris 2657 Ashdod Illit Chess Club 41,7 6 2496
44 FM Van Ketel Raoul 2285 LSG 41,7 6 2293
45 FM Ilic Ljubomir 2297 Gambit-Peksim Skopje 41,7 6 2291
46 IM Dambrauskas Virginijus 2338 Vilnius Chess-Bridge Club 41,7 6 2192
47   Simjanovski Saso 2223 Gambit-Peksim Skopje 41,7 6 2159
48 FM Aranovitch Emiliano 2385 Mendrisio 41,7 6 2134
49 IM Novkovic Milan 2398 SK Hohenems 40,0 5 2321
50   Silva Sebastain 2375 Clichy Echecs 92 35,7 7 2331
51   Salama Omar 2258 Hellir Chessclub 35,7 7 2235
52 FM Einarsson Halldor 2264 Bolungarvik Chess Club 35,7 7 2088
53   Muhren Willem 2222 HMC Calder 35,7 7 1961
54   Mehaj Driton 0 Ksh Istog 35,7 7 1919
55   Tew Paul 2074 Cwmbran 35,7 7 1718
56   Botto Julien 1907 CE Monaco 33,3 6 1993
57   Salter David 1953 Phibsboro Chess Club 33,3 6 1816
58 GM Petrosian Tigran L 2629 MIKA Chess Club 30,0 5 2318
59 FM Brandner Stefan 2296 SK Advisory Invest Baden 30,0 5 2314
60 FM Ruck Tamas 2328 Haladas-Szova Szombathely 30,0 5 2290
61   Sulyok Michael 2227 SK Advisory Invest Baden 28,6 7 2180
62   Stern Geoffrey 0 CE Gambit Luxembourg-Bonnevoie 28,6 7 1997
63   Garcia Jason 0 Nidum Chess Club 28,6 7 1875
64   Cassidy John 0 Ennis Chess Club 25,0 6 1927
65   Christensen Esben 2038 Bronshoj Skakforening, Copenhagen 25,0 6 1840
66   Hernandez Cid Cesar 2065 Merida Patrimonio de la Humanidad 25,0 6 1763
67   Rubio Nevado Pedro 2083 Merida Patrimonio de la Humanidad 25,0 6 1660
68   Gengler Pierre 2200 CE Le Cavalier Differdange 21,4 7 1924
69   Dashi Vasillaq 0 Apollonia 21,4 7 1738
70   Mallaghan Danny 0 Queens University Belfast 21,4 7 1721
71   Levacic Adrien 1891 CE Monaco 16,7 6 1756
72 FM Galopoulos Panagiotis 2178 Chess Akademy of Thessaloniki “Galaxias” 16,7 6 1714
73   Rosse Sebastian 0 Phibsboro Chess Club 10,0 5 1690

Board 6

Rank   Name Rtg Team % Games Rp
1 GM Minasian Artashes 2541 Bank King 100,0 6 3002
2 GM Pashikian Arman 2611 MIKA Chess Club 83,3 6 2718
3 GM Dreev Alexey 2670 URAL Sverdlovskaya 83,3 6 2695
4 GM Beliavsky Alexander G 2619 PVK Kiev Chess 83,3 6 2676
5 IM Maier Christian 2328 Schachfreunde Reichenstein 78,6 7 2300
6 IM Hausrath Daniel 2493 SV Muelheim Nord 75,0 6 2585
7 GM Kobalia Mikhail 2630 TPS Saransk 71,4 7 2652
8 GM Dizdar Goran 2551 CC Zagreb 71,4 7 2604
9 FM Atlas Dimitry 2322 SK Hohenems 71,4 7 2463
10 IM Klimov Sergey 2521 FINEK Gazprombank 71,4 7 2406
11 GM Harikrishna P 2659 OSG Baden-Baden e.V. 70,0 5 2710
12 GM Cvek Robert 2532 1. Novoborsky SK 66,7 6 2501
13   Sisatto Olli 2283 TammerShakki – Tampere 66,7 6 2105
14 FM Cabezas Ayala Ivan 2374 Linex Magic 64,3 7 2496
15 IM Stojanovic Dalibor 2455 CC “Bosna” Sarajevo 64,3 7 2488
16 FM Corvi Marco 2343 ASD Circolo Scacchi R.Fischer Chieti 64,3 7 2290
17   Gvein Kenneth 2189 Schakklubben av 1911 64,3 7 2092
18   Kleijn Christov 2283 LSG 58,3 6 2389
19 IM Zapolskis Antanas 2346 Panevezys Chess Club 58,3 6 2230
20   Taylor Peter P 2254 Barbican 58,3 6 2170
21   Novikov Vitalij 2325 Vilnius Chess-Bridge Club 57,1 7 2207
22   Ochsner Bjorn Moller 1974 Aarhus Skakklub / Skolerne 57,1 7 2060
23 IM Karagiannis Athanasios 2341 Chess Akademy of Thessaloniki “Galaxias” 57,1 7 2051
24   Haskaj Fatmir 0 Ksh Istog 57,1 7 2023
25 FM Mullon Jean-Baptiste 2354 Clichy Echecs 92 50,0 7 2364
26   Edvardsson Kristjan 2245 Hellir Chessclub 50,0 7 2306
27   Petzold Klaus 2241 Rochade Eupen 50,0 7 2259
28 FM Galic Ivan 2316 Siroki Brijeg – Hering 50,0 7 2242
29   Stubberud Ornulf 2192 OSS 50,0 7 2182
30   Raisanen Kim 2174 Matinkylaen Shakkikerho Espoo 50,0 7 2070
31   Haliti Halil 0 Ksh Llamkos 50,0 7 1784
32 IM Coenen Norbert 2357 Eynatten 50,0 6 2172
33 FM Patuzzo Fabrizio 2280 Mendrisio 50,0 6 2160
34   Knudsen Martin 1946 Phibsboro Chess Club 50,0 6 1753
35   Lichmann Peter 2389 Werder Bremen 42,9 7 2227
36 FM Roskar Robert 2269 Sahovsko Drustvo Ptuj – Veplas Velenje 42,9 7 2192
37   Israel Gregory 2159 CRE Charleroi 42,9 7 2078
38   Goes Sten 2143 Utrecht 42,9 7 1975
39 FM Livner Anders 2315 SK Rockaden Stockholm 41,7 6 2024
40 IM Colovic Aleksandar 2458 Alkaloid 40,0 5 2130
41   Ledger Stephen C 2151 Betsson.com 40,0 5 2020
42   Morgan Stephen 0 Queens University Belfast 35,7 7 1671
43   Knoth Mikkel Berth 0 Bronshoj Skakforening, Copenhagen 33,3 6 1923
44   Mejdini Murat 0 Butrinti Sarande 33,3 6 1691
45   Moore Robert 0 Nidum Chess Club 30,0 5 1785
