Board list after round 6, Women section
October 22, 2008
Board 1
| Rank | Name | Rtg | Team | % | Games | Rp | |
| 1 | IM | Muzychuk Anna | 2508 | T-com Podgorica | 83,3 | 6 | 2659 |
| 2 | GM | Koneru Humpy | 2618 | Cercle d’Echecs Monte Carlo | 80,0 | 5 | 2682 |
| 3 | IM | Ushenina Anna | 2496 | Economist SGSEU Saratov | 66,7 | 6 | 2563 |
| 4 | GM | Chiburdanidze Maia | 2489 | MIKA Yerevan | 60,0 | 5 | 2523 |
| 5 | IM | Ciuksyte Dagne | 2339 | Panevezys Chess Club | 58,3 | 6 | 2390 |
| 6 | WGM | Stojanovic Andjelija | 2357 | Rudar Ugljevik | 58,3 | 6 | 2318 |
| 7 | GM | Hoang Thanh trang | 2483 | EPAM | 50,0 | 6 | 2482 |
| 8 | WFM | Congiu Mathilde | 2230 | Vandoeuvre Echecs | 50,0 | 6 | 2326 |
| 9 | WFM | Botvinnik Irina | 2239 | Herzliya Chess Club | 50,0 | 6 | 2291 |
| 10 | WGM | Pitam Ella | 2295 | Madatech Haifa Chess Club | 50,0 | 6 | 2272 |
| 11 | IM | Korbut Ekaterina | 2459 | Finek St. Petersburg | 50,0 | 5 | 2463 |
| 12 | IM | Peptan Corina-Isabela | 2430 | CS Cotnari-Politehnica Iasi | 41,7 | 6 | 2258 |
| 13 | WGM | Chelushkina Irina | 2360 | Radnicki Rudovci | 33,3 | 6 | 2204 |
| 14 | Genzling Sylvie | 1936 | Bischwiller | 33,3 | 6 | 2175 | |
| 15 | WIM | Papadopoulou Vera | 2196 | Aspropirgos Attikis | 25,0 | 6 | 2180 |
| 16 | Grapsa Georgia | 2121 | Galaxias Thessaloniki | 25,0 | 6 | 2026 | |
| 17 | IM | Petrenko Svetlana | 2285 | SK Gross-Lehna | 20,0 | 5 | 2085 |
Board 2
| Rank | Name | Rtg | Team | % | Games | Rp | |
| 1 | GM | Stefanova Antoaneta | 2548 | Spartak Vidnoe | 83,3 | 6 | 2694 |
| 2 | WIM | Cherenkova Kristina | 2245 | Aspropirgos Attikis | 75,0 | 6 | 2482 |
| 3 | IM | Foisor Cristina Adela | 2365 | Radnicki Rudovci | 75,0 | 6 | 2398 |
| 4 | IM | Cmilyte Viktorija | 2512 | Finek St. Petersburg | 70,0 | 5 | 2546 |
| 5 | IM | Maric Alisa | 2405 | T-com Podgorica | 66,7 | 6 | 2491 |
| 6 | IM | Zatonskih Anna | 2440 | EPAM | 60,0 | 5 | 2486 |
| 7 | WGM | Cosma Elena Luminita | 2340 | CS Cotnari-Politehnica Iasi | 58,3 | 6 | 2216 |
| 8 | IM | Danielian Elina | 2513 | MIKA Yerevan | 50,0 | 6 | 2370 |
| 9 | WFM | Steil-Antoni Fiona | 2166 | Vandoeuvre Echecs | 50,0 | 6 | 2269 |
| 10 | WIM | Boric Elena | 2292 | Rudar Ugljevik | 50,0 | 6 | 2137 |
| 11 | GM | Cramling Pia | 2550 | Cercle d’Echecs Monte Carlo | 50,0 | 5 | 2415 |
| 12 | WIM | Daulyte Deimante | 2278 | Panevezys Chess Club | 33,3 | 6 | 2170 |
| 13 | WGM | Igla Bella | 2254 | Madatech Haifa Chess Club | 33,3 | 6 | 2047 |
| 14 | Len Irina | 2091 | Herzliya Chess Club | 33,3 | 6 | 2017 | |
| 15 | WGM | Karlovich Anastazia | 2256 | SK Gross-Lehna | 30,0 | 5 | 2205 |
| 16 | Bertrand Helene | 0 | Bischwiller | 16,7 | 6 | 1928 |
Board 3
| Rank | Name | Rtg | Team | % | Games | Rp | |
| 1 | IM | Dzagnidze Nana | 2503 | Cercle d’Echecs Monte Carlo | 83,3 | 6 | 2659 |
| 2 | WGM | Motoc Alina | 2313 | CS Cotnari-Politehnica Iasi | 83,3 | 6 | 2436 |
| 3 | IM | Kosintseva Tatiana | 2513 | Spartak Vidnoe | 70,0 | 5 | 2497 |
| 4 | WFM | Fakhretdinova Margarita | 2147 | Aspropirgos Attikis | 66,7 | 6 | 2344 |
| 5 | GM | Lahno Kateryna | 2488 | MIKA Yerevan | 60,0 | 5 | 2442 |
| 6 | IM | Atalik Ekaterina | 2432 | EPAM | 58,3 | 6 | 2455 |
| 7 | IM | Gaponenko Inna | 2473 | T-com Podgorica | 58,3 | 6 | 2354 |
| 8 | WGM | Voicu Carmen | 2239 | SK Gross-Lehna | 58,3 | 6 | 2285 |
| 9 | IM | Paehtz Elisabeth | 2471 | Economist SGSEU Saratov | 50,0 | 6 | 2369 |
| 10 | WFM | Vujic-Katanic Branka | 2107 | Rudar Ugljevik | 50,0 | 6 | 2089 |
| 11 | WGM | Zhukova Natalia | 2488 | Finek St. Petersburg | 50,0 | 5 | 2372 |
| 12 | Klipper Rebecca | 2023 | Vandoeuvre Echecs | 41,7 | 6 | 2128 | |
| 13 | WGM | Olarasu Gabriela | 2297 | Radnicki Rudovci | 33,3 | 6 | 2071 |
| 14 | WIM | Makka Ioulia | 2220 | Panevezys Chess Club | 33,3 | 6 | 2060 |
| 15 | Vovinkina Natalia | 2147 | Madatech Haifa Chess Club | 33,3 | 6 | 2043 | |
| 16 | Lian Marina | 1869 | Herzliya Chess Club | 33,3 | 6 | 1953 | |
| 17 | Fischer Julie | 1664 | Bischwiller | 25,0 | 6 | 1877 | |
| 18 | Papathanasiou Ageliki | 1866 | Galaxias Thessaloniki | 10,0 | 5 | 1626 |
Board 4
| Rank | Name | Rtg | Team | % | Games | Rp | |
| 1 | WGM | Kovanova Baira | 2379 | Economist SGSEU Saratov | 75,0 | 6 | 2502 |
| 2 | IM | Kovalevskaya Ekaterina | 2439 | T-com Podgorica | 75,0 | 6 | 2387 |
| 3 | Porat Maya | 2167 | Madatech Haifa Chess Club | 75,0 | 6 | 2243 | |
| 4 | IM | Turova Irina | 2381 | Finek St. Petersburg | 66,7 | 6 | 2251 |
| 5 | WIM | Paulet Iozefina | 2307 | CS Cotnari-Politehnica Iasi | 60,0 | 5 | 2048 |
| 6 | WFM | Limontaite Simona | 2197 | Panevezys Chess Club | 58,3 | 6 | 2130 |
| 7 | Papathanasiou Elisavet | 1582 | Galaxias Thessaloniki | 50,0 | 5 | 1820 | |
| 8 | Iordanidou Zoi | 2110 | Aspropirgos Attikis | 41,7 | 6 | 2103 | |
| 9 | Weigel Marie | 1865 | Vandoeuvre Echecs | 41,7 | 6 | 1998 | |
| 10 | Dragovic Nada | 2011 | Rudar Ugljevik | 41,7 | 6 | 1876 | |
| 11 | WIM | Zivkovic Vesna | 2122 | Radnicki Rudovci | 33,3 | 6 | 1995 |
| 12 | Feldman Lora | 0 | Herzliya Chess Club | 25,0 | 6 | 1789 | |
| 13 | Fischer Claudia | 0 | Bischwiller | 0,0 | 6 | 1255 |





