Board list after round 6, Open Section

October 22, 2008

Board 1

Rank   Name Rtg Team % Games Rp
1 IM Gharamian Tigran 2555 CRE Charleroi 91,7 6 2784
2 GM Movsesian Sergei 2732 CC “Bosna” Sarajevo 83,3 6 2850
3 GM Mamedyarov Shakhriyar 2731 Alkaloid 80,0 5 2720
4 GM Tregubov Pavel V 2646 Clichy Echecs 92 75,0 6 2794
5 GM Pavasovic Dusko 2597 Sahovsko Drustvo Ptuj – Veplas Velenje 75,0 6 2751
6 GM Vaganian Rafael A 2590 Bank King 70,0 5 2673
7 GM Ivanchuk Vassily 2786 TPS Saransk 66,7 6 2753
8 GM Meier Georg 2558 Werder Bremen 66,7 6 2721
9 GM Van Wely Loek 2618 Iretza Gros 66,7 6 2682
10 IM Henrichs Thomas 2485 CE Le Cavalier Differdange 66,7 6 2602
11 IM Hammer Jon Ludvig 2522 OSS 66,7 6 2598
12 GM Godena Michele 2517 Mendrisio 66,7 6 2473
13 IM Hansen Torbjorn Ringdal 2436 Schakklubben av 1911 66,7 6 2412
14   Zarzo Lopez Tomas 2281 Merida Patrimonio de la Humanidad 60,0 5 2459
15 GM Svidler Peter 2727 OSG Baden-Baden e.V. 58,3 6 2702
16 GM Huzman Alexander 2590 Beer Sheba Chess Club 58,3 6 2661
17 GM Brkic Ante 2558 Siroki Brijeg – Hering 58,3 6 2654
18 GM Macieja Bartlomiej 2600 ASD Circolo Scacchi R.Fischer Chieti 58,3 6 2626
19 GM Adams Michael 2734 Linex Magic 58,3 6 2620
20 GM Socko Bartosz 2631 SK Advisory Invest Baden 58,3 6 2614
21 GM Andriasian Zaven 2561 FIMA 58,3 6 2594
22 GM Mastrovasilis Dimitrios 2572 ESTH Thessaloniki 58,3 6 2579
23 GM Kveinys Aloyzas 2533 Vilnius Chess-Bridge Club 58,3 6 2465
24 GM Efimov Igor 2442 CE Monaco 58,3 6 2444
25 IM Ris Robert 2417 Utrecht 58,3 6 2386
26 IM De Jong Jan-Willem 2479 HMC Calder 58,3 6 2350
27 FM Brady Stephen 2385 Phibsboro Chess Club 58,3 6 2129
28 GM Zvjaginsev Vadim 2646 FINEK Gazprombank 50,0 6 2633
29 GM Hracek Zbynek 2613 1. Novoborsky SK 50,0 6 2575
30 GM Vachier-Lagrave Maxime 2716 SV Muelheim Nord 50,0 6 2558
31 GM Georgiev Krum 2453 Chess Akademy of Thessaloniki “Galaxias” 50,0 6 2540
32 IM Swinkels Robin 2451 Eynatten 50,0 6 2524
33   Ajvazi Ramadan 2225 Ksh Llamkos 50,0 6 2197
34 GM Gashimov Vugar 2703 Ashdod Illit Chess Club 50,0 5 2672
35 GM Karjakin Sergey 2730 PVK Kiev Chess 50,0 5 2635
36 GM Hera Imre Jr 2530 Haladas-Szova Szombathely 50,0 5 2568
37 IM Pilgaard Kim 2438 Bronshoj Skakforening, Copenhagen 50,0 5 2403
38 IM Gunnarsson Jon Viktor 2430 Bolungarvik Chess Club 41,7 6 2521
39 GM Baramidze David 2557 SK Hohenems 41,7 6 2511
40 IM Agopov Mikael 2449 Matinkylaen Shakkikerho Espoo 41,7 6 2421
41 FM Jones Richard S 2307 Nidum Chess Club 41,7 6 2312
42 IM Skytte Rasmus 2392 Aarhus Skakklub / Skolerne 41,7 6 2233
43 FM Karkanaqe Ilir 2383 Butrinti Sarande 41,7 6 2200
44 GM Carlsen Magnus 2786 MIKA Chess Club 40,0 5 2642
45 IM Ledger Andrew J 2429 Betsson.com 40,0 5 2456
46 IM Karttunen Mika 2411 TammerShakki – Tampere 40,0 5 2424
47 FM Lagerman Robert 2363 Hellir Chessclub 33,3 6 2406
48 IM Feygin Michael 2569 Rochade Eupen 33,3 6 2404
49 IM Riff Jean-Noel 2512 Schachfreunde Reichenstein 33,3 6 2369
50 IM Macak Stefan 2546 Slavia UPJS Kosice 33,3 6 2359
51 GM Parker Jonathan F 2538 Barbican 30,0 5 2402
52 IM Wiersma Eelke 2414 LSG 30,0 5 2333
53 IM Hermansson Emil 2423 SK Rockaden Stockholm 30,0 5 2154
54 IM Dancevski Orce 2421 Gambit-Peksim Skopje 25,0 6 2339
55   Pileckis Emilis 2472 Panevezys Chess Club 25,0 6 2298
56   Shatri Faik 0 Ksh Istog 25,0 6 2235
57   Mcphillips Karl 2222 Queens University Belfast 25,0 6 2184
58 FM Upton Timothy J 2255 CE Gambit Luxembourg-Bonnevoie 16,7 6 2147
59   Perrett David C 1953 Cwmbran 0,0 6 1766
60   Zarkaj Artur 0 Apollonia 0,0 6 1688


Board 2

Rank   Name Rtg Team % Games Rp
1 GM Bacrot Etienne 2705 OSG Baden-Baden e.V. 83,3 6 2881
2 GM Balogh Csaba 2616 SK Advisory Invest Baden 83,3 6 2727
3 IM Sorensen Jan 2416 Aarhus Skakklub / Skolerne 83,3 6 2638
4 GM Vitiugov Nikita 2638 FINEK Gazprombank 75,0 6 2781
5 GM Ponomariov Ruslan 2719 Linex Magic 75,0 6 2749
6 GM Zhang Pengxiang 2636 Iretza Gros 75,0 6 2687
7 IM Zagorskis Darius 2509 Vilnius Chess-Bridge Club 75,0 6 2468
8 GM Eljanov Pavel 2720 Ashdod Illit Chess Club 70,0 5 2836
9 GM Aronian Levon 2757 MIKA Chess Club 70,0 5 2785
10 GM Efimenko Zahar 2680 PVK Kiev Chess 70,0 5 2708
11 GM Volokitin Andrei 2659 TPS Saransk 66,7 6 2733
12 GM Rodshtein Maxim 2609 Beer Sheba Chess Club 66,7 6 2687
13 GM Predojevic Borki 2615 CC “Bosna” Sarajevo 66,7 6 2674
14 IM Mitkov Marjan 2372 Gambit-Peksim Skopje 66,7 6 2525
15 IM Kovacs Gabor 2490 Haladas-Szova Szombathely 66,7 6 2446
16 IM Bellini Fabio 2489 Mendrisio 60,0 5 2591
17 IM Braun Arik 2567 SK Hohenems 60,0 5 2579
18 IM Van Der Werf Mark 2414 LSG 60,0 5 2550
19 GM Alekseev Evgeny 2715 Economist SGSEU-1 Saratov 58,3 6 2670
20 GM Stocek Jiri 2578 1. Novoborsky SK 58,3 6 2624
21 GM David Alberto 2585 Clichy Echecs 92 58,3 6 2572
22 GM Landa Konstantin 2613 SV Muelheim Nord 58,3 6 2557
23 GM Glek Igor 2512 Rochade Eupen 58,3 6 2535
24   Sodoma Jan 2358 Ennis Chess Club 58,3 6 2468
25 GM Milov Vadim 2681 Alkaloid 58,3 6 2340
26   Garcia-Ortega Mendez Jose M 2223 Merida Patrimonio de la Humanidad 58,3 6 2245
27 GM Nyback Tomi 2634 Werder Bremen 50,0 6 2557
28 IM Thorfinnsson Bragi 2383 Bolungarvik Chess Club 50,0 6 2521
29 IM Dambacher Martijn 2485 Eynatten 50,0 6 2502
30 IM Borisek Jure 2548 Sahovsko Drustvo Ptuj – Veplas Velenje 50,0 6 2495
31 GM Lputian Smbat G 2588 Bank King 50,0 6 2475
32   Kanakaris Georgios 2342 Chess Akademy of Thessaloniki “Galaxias” 50,0 6 2456
33 IM Bakalarz Mietek 2330 CE Le Cavalier Differdange 50,0 6 2390
34   Cela Shkelqim 2302 Butrinti Sarande 50,0 6 2305
35 IM Eliet Nicolas 2435 CRE Charleroi 50,0 6 2121
36 FM Jessel Stephen 2303 Phibsboro Chess Club 50,0 6 2071
37 GM Postny Evgeny 2674 CC Zagreb 41,7 6 2569
38 GM Fercec Nenad 2481 Siroki Brijeg – Hering 41,7 6 2504
39 IM Melkumyan Hrant 2541 FIMA 41,7 6 2431
40   Beinoras Mindaugas 2434 Panevezys Chess Club 41,7 6 2376
41 FM Molnar Peter 2297 Slavia UPJS Kosice 41,7 6 2356
42 IM Bae Torstein 2404 Schakklubben av 1911 41,7 6 2320
43 IM Berkvens Joost 2431 Utrecht 41,7 6 2211
44   Sahitaj Naim 2221 Ksh Llamkos 41,7 6 1924
45 GM Kamsky Gata 2729 URAL Sverdlovskaya 40,0 5 2584
46 IM Ansell Simon T 2410 Betsson.com 40,0 5 2386
47 IM Collins Sam E 2412 Barbican 40,0 5 2346
48 IM Brunello Sabino 2455 ASD Circolo Scacchi R.Fischer Chieti 33,3 6 2406
49   Bednarich Jan 2260 CE Gambit Luxembourg-Bonnevoie 33,3 6 2270
50 FM Abeln Michiel 2329 HMC Calder 33,3 6 2251
51   Makoli Perparim 2215 Ksh Istog 33,3 6 2247
52 IM Volke Karsten 2454 Schachfreunde Reichenstein 33,3 6 2173
53 FM Carstensen Jacob 2319 Bronshoj Skakforening, Copenhagen 33,3 6 2168
54 GM Mastrovasilis Athanasios 2495 ESTH Thessaloniki 25,0 6 2298
55 FM Johannesson Ingvar Thor 2355 Hellir Chessclub 25,0 6 2250
56 FM Lehtivaara Petri 2394 Matinkylaen Shakkikerho Espoo 25,0 6 2084
57 IM Bator Robert 2410 SK Rockaden Stockholm 20,0 5 2043
58   Bennett Allan 0 Nidum Chess Club 16,7 6 1937
59   Thornton John D 0 Cwmbran 16,7 6 1922
60   Bajraktari Hajredin 0 Apollonia 8,3 6 1912
61   Mcdonnell James J 2041 Queens University Belfast 0,0 6 1663


Board 3

Rank   Name Rtg Team % Games Rp
1 GM Inarkiev Ernesto 2669 Alkaloid 90,0 5 2675
2   Heimann Andreas 2428 Schachfreunde Reichenstein 83,3 6 2617
3   Blomqvist Erik 2418 SK Rockaden Stockholm 83,3 6 2542
4 GM Shirov Alexei 2726 URAL Sverdlovskaya 75,0 6 2763
5 GM Cheparinov Ivan 2696 Linex Magic 75,0 6 2712
6 GM Timofeev Artyom 2670 CC “Bosna” Sarajevo 75,0 6 2694
7 GM Fridman Daniel 2630 SV Muelheim Nord 75,0 6 2687
8 GM Bauer Christian 2592 Iretza Gros 75,0 6 2629
9 IM Mehmeti Dritan 2403 Butrinti Sarande 75,0 6 2357
10 FM Webb Laurence E 2347 Betsson.com 70,0 5 2516
11 GM Malisauskas Vidmantas 2479 Vilnius Chess-Bridge Club 70,0 5 2498
12 GM Gelfand Boris 2719 MIKA Chess Club 66,7 6 2733
13 GM Sutovsky Emil 2651 Ashdod Illit Chess Club 66,7 6 2730
14 GM Tomashevsky Evgeny 2646 Economist SGSEU-1 Saratov 66,7 6 2709
15 GM Markos Jan 2557 1. Novoborsky SK 66,7 6 2660
16 GM Pelletier Yannick 2557 Clichy Echecs 92 66,7 6 2609
17 GM Garcia Palermo Carlos 2459 ASD Circolo Scacchi R.Fischer Chieti 66,7 6 2584
18 GM Arutinian David 2584 Bank King 66,7 6 2573
19 GM Iotov Valentin 2532 ESTH Thessaloniki 66,7 6 2477
20 GM Sakaev Konstantin 2640 TPS Saransk 60,0 5 2696
21 GM Naumann Alexander 2518 SK Hohenems 60,0 5 2493
22 IM Devereaux Maxim L 2415 Barbican 60,0 5 2332
23 FM D`costa Lorin A R 2411 Barbican 60,0 5 2302
24 GM Georgiev Kiril 2645 CC Zagreb 58,3 6 2625
25 GM Maksimenko Andrei 2536 Sahovsko Drustvo Ptuj – Veplas Velenje 58,3 6 2512
26   Fiebig Thomas 2401 Rochade Eupen 58,3 6 2468
27 IM Lehtinen Heikki 2381 TammerShakki – Tampere 58,3 6 2408
28 IM Jens Jelmer 2379 Utrecht 58,3 6 2298
29   Jansen Christof 2263 CE Le Cavalier Differdange 58,3 6 2249
30 GM Nisipeanu Liviu-Dieter 2684 OSG Baden-Baden e.V. 50,0 6 2582
31 GM Yemelin Vasily 2573 FINEK Gazprombank 50,0 6 2535
32 GM Greenfeld Alon 2560 Beer Sheba Chess Club 50,0 6 2506
33 GM Grigoryan Avetik 2513 FIMA 50,0 6 2424
34   Moen Andreas 2353 OSS 50,0 6 2282
35 IM Maki-Uuro Miikka 2382 Matinkylaen Shakkikerho Espoo 50,0 5 2251
36   Mikushnica Ragip 0 Ksh Llamkos 50,0 5 2130
37   Escobar Felix Eduardo 2149 Merida Patrimonio de la Humanidad 50,0 5 1992
38 GM Babula Vlastimil 2608 Werder Bremen 41,7 6 2459
39 FM Bjornsson Sigurbjorn 2323 Hellir Chessclub 41,7 6 2384
40 FM Nemeth Miklos 2479 Haladas-Szova Szombathely 41,7 6 2383
41 IM Starostits Ilmars 2480 Panevezys Chess Club 41,7 6 2370
42 FM Broekmeulen Jasper 2325 HMC Calder 41,7 6 2324
43 FM Urkedal Frode 2316 Schakklubben av 1911 41,7 6 2283
44   Salihu Sami 2216 Ksh Istog 41,7 6 2267
45 IM Laurent Bruno 2370 CRE Charleroi 41,7 6 2249
46 IM Jelling Erik 2382 Aarhus Skakklub / Skolerne 41,7 6 2202
47   Gilbert Jonathan A 2069 Cwmbran 41,7 6 2150
48   Young A 2002 Nidum Chess Club 41,7 6 2089
49 IM Sedina Elena 2365 Mendrisio 40,0 5 2175
50   Petersen Steen 2164 Bronshoj Skakforening, Copenhagen 40,0 5 2134
51   Galopoulos N 2262 Chess Akademy of Thessaloniki “Galaxias” 33,3 6 2292
52 IM Roeder Matthias 2432 Eynatten 33,3 6 2233
53 IM Middelburg Tom 2388 LSG 30,0 5 2241
54   Millar Chris 0 Queens University Belfast 25,0 6 2008
55   O’donovan Richard 2162 Phibsboro Chess Club 20,0 5 1373
56 IM Bogut Zeljko 2464 Siroki Brijeg – Hering 16,7 6 2303
57 FM Arngrimsson Dagur 2392 Bolungarvik Chess Club 16,7 6 2221
58   Ribbegren Karl Johan 2067 CE Monaco 16,7 6 2075
59   O’Toole Lorcan 0 Ennis Chess Club 16,7 6 2056
60   Filipovic Slobodan J 2230 CE Gambit Luxembourg-Bonnevoie 16,7 6 1943
61   Prifti Viktor 0 Apollonia 8,3 6 2112


Board 4

Rank   Name Rtg Team % Games Rp
1 GM Naiditsch Arkadij 2678 OSG Baden-Baden e.V. 83,3 6 2831
2 GM Grischuk Alexander 2719 URAL Sverdlovskaya 83,3 6 2799
3 GM Akopian Vladimir 2679 Linex Magic 83,3 6 2768
4 GM Bologan Viktor 2682 CC “Bosna” Sarajevo 83,3 6 2731
5 IM Edouard Romain 2531 Clichy Echecs 92 83,3 6 2699
6 IM Shavtvaladze Nikoloz 2442 ESTH Thessaloniki 83,3 6 2605
7 IM Grabliauskas Virginijus 2427 Vilnius Chess-Bridge Club 80,0 5 2515
8 IM Khmelniker Ilya 2443 Beer Sheba Chess Club 75,0 6 2658
9 GM Onischuk Alexander 2644 PVK Kiev Chess 70,0 5 2688
10 FM Duncan Chris R 2294 Betsson.com 70,0 5 2519
11 GM Bezold Michael 2513 SK Hohenems 70,0 5 2500
12 IM Ferguson Mark 2398 Barbican 70,0 5 2313
13 GM Haba Petr 2546 1. Novoborsky SK 66,7 6 2573
14 IM Siebrecht Sebastian 2451 SK Advisory Invest Baden 66,7 6 2541
15 IM D’amore Carlo 2481 ASD Circolo Scacchi R.Fischer Chieti 66,7 6 2526
16 FM Okkes Menno 2359 Utrecht 66,7 6 2321
17 IM Seitaj Ilir 2391 Butrinti Sarande 66,7 6 2114
18 GM Kotanjian Tigran 2567 Bank King 60,0 5 2512
19 GM Fish Gennadij 2531 Werder Bremen 58,3 6 2526
20   Gislason Gudmundur 2328 Bolungarvik Chess Club 58,3 6 2494
21 IM Hayrapetian Arman 2402 FIMA 58,3 6 2436
22 FM Eames Robert S 2329 Betsson.com 58,3 6 2424
23   Budima Armend 0 Ksh Istog 58,3 6 2324
24   Zabergja Bekim 0 Ksh Llamkos 58,3 6 1875
25 GM Sargissian Gabriel 2642 MIKA Chess Club 50,0 6 2629
26 GM Turov Maxim 2572 FINEK Gazprombank 50,0 6 2537
27 GM Potkin Vladimir 2613 SV Muelheim Nord 50,0 6 2459
28 FM Bosman Michiel 2346 LSG 50,0 6 2369
29   Kovachev Daniel Jakobsen 2229 OSS 50,0 6 2339
30 GM Kozul Zdenko 2593 Alkaloid 50,0 6 2207
31 FM Lampen Timo 2337 TammerShakki – Tampere 50,0 6 2206
32 IM Kuehn Peter Dr 2446 Schachfreunde Reichenstein 50,0 6 2200
33   Ocantos Manuel 2136 CE Gambit Luxembourg-Bonnevoie 50,0 6 2140
34 FM Boe Mads 2342 Aarhus Skakklub / Skolerne 50,0 6 2092
35   Gilbert Colin 1865 Cwmbran 50,0 6 2027
36 GM Smirin Ilia 2649 Ashdod Illit Chess Club 50,0 5 2587
37 GM Najer Evgeniy 2682 TPS Saransk 50,0 5 2526
38 GM Roiz Michael 2677 Economist SGSEU-1 Saratov 50,0 5 2503
39 FM Van Wessel Rudy 2307 LSG 50,0 5 2363
40   Sanchez Silva Luis Agapito 2092 Merida Patrimonio de la Humanidad 50,0 5 2206
41   Andersen Rune Egede 2049 Bronshoj Skakforening, Copenhagen 50,0 5 2073
42   Butler Kevin 2088 Phibsboro Chess Club 50,0 5 1801
43 GM Palac Mladen 2583 CC Zagreb 41,7 6 2469
44 FM Rachela Milan 2358 Haladas-Szova Szombathely 41,7 6 2370
45 FM Gonzalez De La Torre Santiago 2382 Iretza Gros 41,7 6 2365
46   Gretarsson Hjorvar Steinn 2284 Hellir Chessclub 41,7 6 2326
47 FM Buhr Carl Christian Dr 2346 Rochade Eupen 41,7 6 2306
48   Jeitz Christian 2251 CE Le Cavalier Differdange 41,7 6 2185
49 WGM Muhren Bianca 2278 HMC Calder 41,7 6 2125
50 IM Olsson Anders 2404 SK Rockaden Stockholm 40,0 5 2337
51   Frindt Kornel 2151 Slavia UPJS Kosice 40,0 5 2273
52 FM Vragoteris Antonios 2267 Chess Akademy of Thessaloniki “Galaxias” 40,0 5 2222
53 FM Pulkkinen Kari 2308 Matinkylaen Shakkikerho Espoo 40,0 5 2056
54 IM Zivkovic Vjekoslav 2429 Siroki Brijeg – Hering 33,3 6 2430
55 IM Polajzer Danilo 2360 Sahovsko Drustvo Ptuj – Veplas Velenje 33,3 6 2285
56   Sabo-Benke Daniel 1947 CE Monaco 30,0 5 2103
57 FM Andonovski Ljubisa 2292 Gambit-Peksim Skopje 30,0 5 2014
58   Zickus Simonas 2315 Panevezys Chess Club 25,0 6 2202
59   Sousa Helsio Paulo 2229 Schakklubben av 1911 25,0 6 1967
60 IM Atlas Valery 2465 SK Hohenems 20,0 5 2186
61   Yssing Klaus 2125 Bronshoj Skakforening, Copenhagen 20,0 5 2122
62   Cassidy John 0 Ennis Chess Club 20,0 5 2023
63   Botto Julien 1907 CE Monaco 20,0 5 2022
64 FM Bauduin Etienne 2309 CRE Charleroi 20,0 5 1891
65   Rubio Nevado Pedro 2083 Merida Patrimonio de la Humanidad 20,0 5 1543
66 FM Hammes Michael 2399 Eynatten 16,7 6 2056
67 IM Mantovani Renzo 2359 Mendrisio 16,7 6 1958
68   Frasheri Petrit 0 Apollonia 16,7 6 1838
69   Gibbons Andrew 0 Nidum Chess Club 10,0 5 1849
70   Bradley John 0 Queens University Belfast 8,3 6 1760
71   Larter Nick J 1819 Ennis Chess Club 0,0 5 1644


Board 5

Rank   Name Rtg Team % Games Rp
1 GM Malakhov Vladimir 2675 URAL Sverdlovskaya 100,0 6 3191
2 GM Miroshnichenko Evgenij 2632 PVK Kiev Chess 90,0 5 2835
3   Bucinskas Valdas 2325 Panevezys Chess Club 83,3 6 2456
4 GM Volkov Sergey 2632 TPS Saransk 80,0 5 2756
5 GM Ivanisevic Ivan 2658 CC “Bosna” Sarajevo 75,0 6 2625
6   Nabaty Tamir 2456 Beer Sheba Chess Club 75,0 6 2595
7   Michielsen Joost 2365 Utrecht 75,0 6 2235
8   Jacobsen Bo 2301 Aarhus Skakklub / Skolerne 75,0 6 2228
9 IM Schulz Klaus-Juergen 2379 Eynatten 70,0 5 2370
10 IM Perez Candelario Manuel 2520 Linex Magic 66,7 6 2572
11 GM Anastasian Ashot 2565 Bank King 66,7 6 2489
12 GM Ortega Lexy 2442 ASD Circolo Scacchi R.Fischer Chieti 66,7 6 2471
13 FM Hedman Erik 2353 SK Rockaden Stockholm 66,7 6 2314
14 FM Moen Ole Christian 2236 OSS 66,7 6 2314
15 IM Hambardzumian Yuri 2355 FIMA 66,7 6 2294
16 GM Galkin Alexander 2624 Economist SGSEU-1 Saratov 60,0 5 2549
17 FM Ledger Dave J 2254 Betsson.com 60,0 5 2390
18   Rajnak Daniel 2198 Slavia UPJS Kosice 60,0 5 2204
19 IM Meins Gerlef 2460 Werder Bremen 58,3 6 2438
20   Akhayan Ruben 2262 CRE Charleroi 58,3 6 2228
21 IM Weindl Alfred 2354 Schachfreunde Reichenstein 58,3 6 2200
22 GM Zelcic Robert 2589 CC Zagreb 50,0 6 2493
23 IM Simacek Pavel 2477 1. Novoborsky SK 50,0 6 2440
24 IM Argandona Riveiro Inigo 2385 Iretza Gros 50,0 6 2390
25 FM Podkriznik Gregor 2372 Sahovsko Drustvo Ptuj – Veplas Velenje 50,0 6 2246
26 FM Ahn Martin 2321 Rochade Eupen 50,0 6 2203
27 IM Cox John J 2381 Barbican 50,0 6 2167
28 WFM Bjerke Silje 2204 Schakklubben av 1911 50,0 6 2019
29 GM Jobava Baadur 2664 MIKA Chess Club 50,0 5 2544
30 GM Yevseev Denis 2534 FINEK Gazprombank 50,0 5 2519
31 FM Van Ketel Raoul 2285 LSG 50,0 5 2343
32   Simjanovski Saso 2223 Gambit-Peksim Skopje 50,0 5 2188
33   Nieminen Kari 2210 Matinkylaen Shakkikerho Espoo 50,0 5 2129
34 FM Livner Anders 2315 SK Rockaden Stockholm 50,0 5 2048
35   Mihasi Lime 0 Butrinti Sarande 50,0 5 1893
36 GM Avrukh Boris 2657 Ashdod Illit Chess Club 41,7 6 2496
37   Silva Sebastain 2375 Clichy Echecs 92 41,7 6 2348
38 IM Rade Miroslav 2436 Siroki Brijeg – Hering 41,7 6 2297
39   Salama Omar 2258 Hellir Chessclub 41,7 6 2277
40   Mehaj Driton 0 Ksh Istog 41,7 6 1913
41 FM Ilic Ljubomir 2297 Gambit-Peksim Skopje 40,0 5 2265
42 IM Dambrauskas Virginijus 2338 Vilnius Chess-Bridge Club 40,0 5 2147
43 FM Aranovitch Emiliano 2385 Mendrisio 40,0 5 2098
44   Salter David 1953 Phibsboro Chess Club 40,0 5 1801
45   Shala Shemsi 0 Ksh Llamkos 40,0 5 1683
46   Sulyok Michael 2227 SK Advisory Invest Baden 33,3 6 2190
47   Stern Geoffrey 0 CE Gambit Luxembourg-Bonnevoie 33,3 6 2005
48   Garcia Jason 0 Nidum Chess Club 33,3 6 1929
49   Tew Paul 2074 Cwmbran 33,3 6 1765
50 FM Brandner Stefan 2296 SK Advisory Invest Baden 30,0 5 2314
51   Christensen Esben 2038 Bronshoj Skakforening, Copenhagen 30,0 5 1872
52   Hernandez Cid Cesar 2065 Merida Patrimonio de la Humanidad 30,0 5 1761
53   Muhren Willem 2222 HMC Calder 25,0 6 1980
54   Levacic Adrien 1891 CE Monaco 20,0 5 1914
55 FM Galopoulos Panagiotis 2178 Chess Akademy of Thessaloniki “Galaxias” 20,0 5 1865
56   Gengler Pierre 2200 CE Le Cavalier Differdange 16,7 6 1872
57   Dashi Vasillaq 0 Apollonia 16,7 6 1790
58   Mallaghan Danny 0 Queens University Belfast 16,7 6 1658


Board 6

Rank   Name Rtg Team % Games Rp
1 GM Minasian Artashes 2541 Bank King 100,0 6 3002
2 IM Maier Christian 2328 Schachfreunde Reichenstein 91,7 6 2389
3 GM Beliavsky Alexander G 2619 PVK Kiev Chess 90,0 5 2724
4 IM Hausrath Daniel 2493 SV Muelheim Nord 90,0 5 2703
5 GM Pashikian Arman 2611 MIKA Chess Club 80,0 5 2694
6 GM Dreev Alexey 2670 URAL Sverdlovskaya 80,0 5 2648
7 GM Moiseenko Alexander 2678 Ashdod Illit Chess Club 75,0 6 2670
8 GM Kobalia Mikhail 2630 TPS Saransk 75,0 6 2666
9 GM Dizdar Goran 2551 CC Zagreb 75,0 6 2651
10 FM Atlas Dimitry 2322 SK Hohenems 75,0 6 2463
11 IM Klimov Sergey 2521 FINEK Gazprombank 75,0 6 2429
12 FM Corvi Marco 2343 ASD Circolo Scacchi R.Fischer Chieti 75,0 6 2380
13 GM Cvek Robert 2532 1. Novoborsky SK 66,7 6 2501
14 FM Cabezas Ayala Ivan 2374 Linex Magic 66,7 6 2493
15 IM Stojanovic Dalibor 2455 CC “Bosna” Sarajevo 66,7 6 2465
16 IM Karagiannis Athanasios 2341 Chess Akademy of Thessaloniki “Galaxias” 66,7 6 2226
17   Ochsner Bjorn Moller 1974 Aarhus Skakklub / Skolerne 66,7 6 2084
18   Sisatto Olli 2283 TammerShakki – Tampere 60,0 5 2168
19   Taylor Peter P 2254 Barbican 60,0 5 2143
20   Knudsen Martin 1946 Phibsboro Chess Club 60,0 5 1736
21 FM Mullon Jean-Baptiste 2354 Clichy Echecs 92 58,3 6 2386
22 IM Zapolskis Antanas 2346 Panevezys Chess Club 58,3 6 2230
23   Novikov Vitalij 2325 Vilnius Chess-Bridge Club 58,3 6 2198
24   Raisanen Kim 2174 Matinkylaen Shakkikerho Espoo 58,3 6 2133
25   Gvein Kenneth 2189 Schakklubben av 1911 58,3 6 2034
26   Haskaj Fatmir 0 Ksh Istog 58,3 6 2012
27 FM Roskar Robert 2269 Sahovsko Drustvo Ptuj – Veplas Velenje 50,0 6 2237
28 FM Patuzzo Fabrizio 2280 Mendrisio 50,0 6 2160
29   Goes Sten 2143 Utrecht 50,0 6 1970
30   Kleijn Christov 2283 LSG 50,0 5 2356
31 FM Einarsson Halldor 2264 Bolungarvik Chess Club 41,7 6 2265
32   Petzold Klaus 2241 Rochade Eupen 41,7 6 2250
33   Edvardsson Kristjan 2245 Hellir Chessclub 41,7 6 2247
34 FM Galic Ivan 2316 Siroki Brijeg – Hering 41,7 6 2230
35   Lichmann Peter 2389 Werder Bremen 41,7 6 2191
36   Stubberud Ornulf 2192 OSS 41,7 6 2086
37   Israel Gregory 2159 CRE Charleroi 41,7 6 2039
38   Haliti Halil 0 Ksh Llamkos 41,7 6 1635
39 IM Coenen Norbert 2357 Eynatten 40,0 5 2105
40   Ledger Stephen C 2151 Betsson.com 40,0 5 2020
41   Knoth Mikkel Berth 0 Bronshoj Skakforening, Copenhagen 40,0 5 2018
42   Mejdini Murat 0 Butrinti Sarande 40,0 5 1827
43 IM Vydeslaver Alik 2399 Beer Sheba Chess Club 33,3 6 2240
44   Morgan Stephen 0 Queens University Belfast 33,3 6 1631
45   Martin Alvarez Inigo 2212 Iretza Gros 25,0 6 2192
46   Mikulskas Arnoldas 0 CE Gambit Luxembourg-Bonnevoie 25,0 6 1751
47   Howell Alan 1879 Cwmbran 25,0 6 1671
48   Papaj Stavri 0 Apollonia 25,0 6 1558
49   Rapaire Jean-Michel 1956 CE Monaco 20,0 5 1933
50 CM Huizer Mark 2195 HMC Calder 16,7 6 1873
51   Mauquoi Rudi 2032 CE Le Cavalier Differdange 16,7 6 1822
52   Delgado Palomeque Ruben 0 Merida Patrimonio de la Humanidad 0,0 5 1047


1 Comment »